Q1. What is your renewal schedule?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Every Year |
2 | Alaska | Every Two Years |
3 | Alberta | Every Year |
4 | Arizona | Every Two Years |
5 | Arkansas | Every Year |
6 | British Columbia | Every Year |
7 | California | Every Two Years |
8 | Colorado | Data Not Available |
9 | Connecticut | Every Year |
10 | Delaware | Every Two Years |
11 | District of Columbia | Data Not Available |
12 | Florida | Every Two Years |
13 | Georgia | Every Two Years |
14 | Guam | Data Not Available |
15 | Hawaii | Every Two Years |
16 | Idaho | Every Year |
17 | Illinois | Every Two Years |
18 | Indiana | Every Two Years |
19 | Iowa | Every Two Years |
20 | Kansas | Every Two Years |
21 | Kentucky | 3 |
22 | Louisiana | Every Year |
23 | Maine | Data Not Available |
24 | Manitoba | Every Year |
25 | Maryland | Every Two Years |
26 | Massachusetts | Every Two Years |
27 | Michigan | Every Two Years |
28 | Minnesota | Every Two Years |
29 | Mississippi | Every Year |
30 | Missouri | Every Two Years |
31 | Montana | Every Year |
32 | Nebraska | Odd numbered years |
33 | Nevada | Every Two Years |
34 | New Brunswick | Every Year |
35 | Newfoundland and Labrador | Every Year |
36 | New Hampshire | Every Two Years |
37 | New Jersey | Every Two Years |
38 | New Mexico | Every Two Years |
39 | New York | Every 3 years |
40 | North Carolina | 10 |
41 | North Dakota | Every Year |
42 | Commonwealth of the Northern Mariana Islands | Every Two Years |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | Every Year |
45 | Ohio | Every Year |
46 | Oklahoma | Every Year |
47 | Ontario | Every Year |
48 | Oregon | Every Two Years |
49 | Pennsylvania | Every Two Years |
50 | Prince Edward Island | Every Year |
51 | Puerto Rico | Data Not Available |
52 | Quebec | Every Year |
53 | Rhode Island | Every Two Years |
54 | Saskatchewan | Every Year |
55 | South Carolina | Every Two Years |
56 | South Dakota | Every Year |
57 | Tennessee | Every Two Years |
58 | Texas | Every Two Years |
59 | Utah | Every Two Years |
60 | Vermont | Every Two Years |
61 | Virgin Islands | Every Two Years |
62 | Virginia | Every Year |
63 | Washington | Every Year |
64 | West Virginia | Every Two Years |
65 | Wisconsin | Every Two Years |
0 | Wyoming | Every Year |
Q2. Does your board have an inactive license status available to licensees?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Yes |
2 | Alaska | No |
3 | Alberta | No |
4 | Arizona | Yes |
5 | Arkansas | Yes |
6 | British Columbia | Yes |
7 | California | Yes |
8 | Colorado | Data Not Available |
9 | Connecticut | No |
10 | Delaware | Yes |
11 | District of Columbia | Data Not Available |
12 | Florida | Yes |
13 | Georgia | Yes |
14 | Guam | Data Not Available |
15 | Hawaii | Yes |
16 | Idaho | Yes |
17 | Illinois | Yes |
18 | Indiana | No |
19 | Iowa | Yes |
20 | Kansas | No |
21 | Kentucky | Yes |
22 | Louisiana | No |
23 | Maine | Data Not Available |
24 | Manitoba | Yes |
25 | Maryland | Yes |
26 | Massachusetts | No |
27 | Michigan | No |
28 | Minnesota | No |
29 | Mississippi | Yes |
30 | Missouri | Yes |
31 | Montana | No |
32 | Nebraska | Yes |
33 | Nevada | Yes |
34 | New Brunswick | Yes |
35 | Newfoundland and Labrador | Yes |
36 | New Hampshire | Yes |
37 | New Jersey | Yes |
38 | New Mexico | Yes |
39 | New York | Yes |
40 | North Carolina | Every Two Years |
41 | North Dakota | No |
42 | Commonwealth of the Northern Mariana Islands | No |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | Yes |
45 | Ohio | Yes |
46 | Oklahoma | Yes |
47 | Ontario | Yes |
48 | Oregon | Yes |
49 | Pennsylvania | Yes |
50 | Prince Edward Island | No |
51 | Puerto Rico | Data Not Available |
52 | Quebec | Yes |
53 | Rhode Island | Yes |
54 | Saskatchewan | Yes |
55 | South Carolina | No |
56 | South Dakota | No |
57 | Tennessee | Yes |
58 | Texas | Yes |
59 | Utah | Yes |
60 | Vermont | No |
61 | Virgin Islands | Yes |
62 | Virginia | Yes |
63 | Washington | No |
64 | West Virginia | Yes |
65 | Wisconsin | No |
0 | Wyoming | No |
Continuing Education/ Continuing Professional Development:
Q1. Does your board require continuing professional development/continuing education?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Yes |
2 | Alaska | Yes |
3 | Alberta | Yes |
4 | Arizona | Yes |
5 | Arkansas | Yes |
6 | British Columbia | Yes |
7 | California | Yes |
8 | Colorado | Data Not Available |
9 | Connecticut | Yes |
10 | Delaware | Yes |
11 | District of Columbia | Data Not Available |
12 | Florida | Yes |
13 | Georgia | Yes |
14 | Guam | Data Not Available |
15 | Hawaii | Yes |
16 | Idaho | Yes |
17 | Illinois | Yes |
18 | Indiana | Yes |
19 | Iowa | Yes |
20 | Kansas | Yes |
21 | Kentucky | Yes |
22 | Louisiana | Yes |
23 | Maine | Data Not Available |
24 | Manitoba | Yes |
25 | Maryland | Yes |
26 | Massachusetts | Yes |
27 | Michigan | Yes |
28 | Minnesota | Yes |
29 | Mississippi | Yes |
30 | Missouri | Yes |
31 | Montana | Yes |
32 | Nebraska | Yes |
33 | Nevada | Yes |
34 | New Brunswick | Yes |
35 | Newfoundland and Labrador | Yes |
36 | New Hampshire | Yes |
37 | New Jersey | Yes |
38 | New Mexico | Yes |
39 | New York | Yes |
40 | North Carolina | No |
41 | North Dakota | Yes |
42 | Commonwealth of the Northern Mariana Islands | Yes |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | Yes |
45 | Ohio | Yes |
46 | Oklahoma | Yes |
47 | Ontario | Yes |
48 | Oregon | Yes |
49 | Pennsylvania | Yes |
50 | Prince Edward Island | Yes |
51 | Puerto Rico | Data Not Available |
52 | Quebec | Yes |
53 | Rhode Island | Yes |
54 | Saskatchewan | Yes |
55 | South Carolina | Yes |
56 | South Dakota | Yes |
57 | Tennessee | Yes |
58 | Texas | Yes |
59 | Utah | Yes |
60 | Vermont | Yes |
61 | Virgin Islands | Yes |
62 | Virginia | Yes |
63 | Washington | Yes |
64 | West Virginia | Yes |
65 | Wisconsin | Yes |
0 | Wyoming | Yes |
Q1a. If required, how many hours are required in each renewal period?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 20,Year |
2 | Alaska | 40,Year |
3 | Alberta | 24,Year |
4 | Arizona | 40,Two Years |
5 | Arkansas | 20,Year |
6 | British Columbia | 35,Year |
7 | California | 36,Two Years |
8 | Colorado | Data Not Available |
9 | Connecticut | 10,Year |
10 | Delaware | 40,Two Years |
11 | District of Columbia | Data Not Available |
12 | Florida | 40,Two Years |
13 | Georgia | 40,Two Years |
14 | Guam | Data Not Available |
15 | Hawaii | 18,Two Years |
16 | Idaho | 20,Year |
17 | Illinois | 24,Two Years |
18 | Indiana | 20,Year |
19 | Iowa | 40,Two Years |
20 | Kansas | 50,Two Years |
21 | Kentucky | 39,Other,3 years |
22 | Louisiana | 40,Year |
23 | Maine | Data Not Available |
24 | Manitoba | 20,Year |
25 | Maryland | 40,Year |
26 | Massachusetts | 20,Two Years |
27 | Michigan | 30,Two Years |
28 | Minnesota | 40,Two Years |
29 | Mississippi | 20,Two Years |
30 | Missouri | 40,Two Years |
31 | Montana | 40,Two Years |
32 | Nebraska | 24,Year |
33 | Nevada | 30,Two Years |
34 | New Brunswick | 20,Year |
35 | Newfoundland and Labrador | 25,Year |
36 | New Hampshire | 40,Two Years |
37 | New Jersey | 40,Two Years |
38 | New Mexico | 40,Other,Renewal |
39 | New York | 36,Other,3 YR Reg Period |
40 | North Carolina | Yes |
41 | North Dakota | 40,Two Years |
42 | Commonwealth of the Northern Mariana Islands | 30,Two Years |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 20,Year |
45 | Ohio | 23,Two Years |
46 | Oklahoma | 20,Year |
47 | Ontario | 50,Two Years |
48 | Oregon | 40,Two Years |
49 | Pennsylvania | 30,Two Years |
50 | Prince Edward Island | 40,Year |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 90,Other,5 |
53 | Rhode Island | 24,Two Years |
54 | Saskatchewan | 20,Year |
55 | South Carolina | 24,Two Years |
56 | South Dakota | 15,Year |
57 | Tennessee | 40,Two Years |
58 | Texas | 40,Two Years |
59 | Utah | 48,Two Years |
60 | Vermont | 60,Two Years |
61 | Virgin Islands | 24,Two Years |
62 | Virginia | 14,Year |
63 | Washington | 60,Other,every 3 years |
64 | West Virginia | 20,Two Years |
65 | Wisconsin | 40,Two Years |
0 | Wyoming | 30,Two Years |
Q1b. If required, are any of the hours required to be in Ethics?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | No |
2 | Alaska | Yes |
3 | Alberta | Yes |
4 | Arizona | Yes |
5 | Arkansas | Yes |
6 | British Columbia | Yes |
7 | California | Yes |
8 | Colorado | Data Not Available |
9 | Connecticut | No |
10 | Delaware | Yes |
11 | District of Columbia | Data Not Available |
12 | Florida | Yes |
13 | Georgia | Yes |
14 | Guam | Data Not Available |
15 | Hawaii | No |
16 | Idaho | Yes |
17 | Illinois | Yes |
18 | Indiana | Yes |
19 | Iowa | Yes |
20 | Kansas | Yes |
21 | Kentucky | Yes |
22 | Louisiana | Yes |
23 | Maine | Data Not Available |
24 | Manitoba | No |
25 | Maryland | Yes |
26 | Massachusetts | No |
27 | Michigan | Yes |
28 | Minnesota | No |
29 | Mississippi | Yes |
30 | Missouri | Yes |
31 | Montana | Yes |
32 | Nebraska | Yes |
33 | Nevada | Yes |
34 | New Brunswick | No |
35 | Newfoundland and Labrador | Yes |
36 | New Hampshire | Yes |
37 | New Jersey | No |
38 | New Mexico | Yes |
39 | New York | Yes |
40 | North Carolina | 24, Two Years |
41 | North Dakota | Yes |
42 | Commonwealth of the Northern Mariana Islands | Yes |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | Yes |
45 | Ohio | Yes |
46 | Oklahoma | Yes |
47 | Ontario | Yes |
48 | Oregon | Yes |
49 | Pennsylvania | Yes |
50 | Prince Edward Island | No |
51 | Puerto Rico | Data Not Available |
52 | Quebec | No |
53 | Rhode Island | No |
54 | Saskatchewan | No |
55 | South Carolina | No |
56 | South Dakota | No |
57 | Tennessee | Yes |
58 | Texas | Yes |
59 | Utah | Yes |
60 | Vermont | Yes |
61 | Virgin Islands | Yes |
62 | Virginia | Yes |
63 | Washington | Yes |
64 | West Virginia | Yes |
65 | Wisconsin | Yes |
0 | Wyoming | No |
Q1c. If required, how many are required and in each renewal period?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | |
2 | Alaska | 3,Two Years |
3 | Alberta | 8,Year |
4 | Arizona | 4,Two Years |
5 | Arkansas | 4,Year |
6 | British Columbia | 5,Year |
7 | California | 4,Two Years |
8 | Colorado | Data Not Available |
9 | Connecticut | |
10 | Delaware | 3,Two Years |
11 | District of Columbia | Data Not Available |
12 | Florida | 1,Two Years |
13 | Georgia | 6,Two Years |
14 | Guam | Data Not Available |
15 | Hawaii | |
16 | Idaho | 4,Other,3 |
17 | Illinois | 1,Two Years |
18 | Indiana | 3,Year |
19 | Iowa | 6,Two Years |
20 | Kansas | 3,Two Years |
21 | Kentucky | 3,Other,3 years |
22 | Louisiana | 2,Year |
23 | Maine | Data Not Available |
24 | Manitoba | |
25 | Maryland | 3,Year |
26 | Massachusetts | |
27 | Michigan | 3,Two Years |
28 | Minnesota | |
29 | Mississippi | 2,Two Years |
30 | Missouri | 3,Two Years |
31 | Montana | 2,Year |
32 | Nebraska | 3,Two Years |
33 | Nevada | 6,Two Years |
34 | New Brunswick | |
35 | Newfoundland and Labrador | 5,Year |
36 | New Hampshire | 6,Two Years |
37 | New Jersey | |
38 | New Mexico | 4,Other,Renewal Period |
39 | New York | 3,Other,3 YR REG Period |
40 | North Carolina | Yes |
41 | North Dakota | 3,Two Years |
42 | Commonwealth of the Northern Mariana Islands | 4,Two Years |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 1,Other,3 years |
45 | Ohio | 4,Two Years |
46 | Oklahoma | 3,Year |
47 | Ontario | 10,Two Years |
48 | Oregon | 4,Two Years |
49 | Pennsylvania | 3,Two Years |
50 | Prince Edward Island | |
51 | Puerto Rico | Data Not Available |
52 | Quebec | |
53 | Rhode Island | |
54 | Saskatchewan | |
55 | South Carolina | |
56 | South Dakota | |
57 | Tennessee | 3,Two Years |
58 | Texas | 6,Two Years |
59 | Utah | 6,Two Years |
60 | Vermont | 6,Two Years |
61 | Virgin Islands | 3,Two Years |
62 | Virginia | 1.5,Year |
63 | Washington | 4,Other,every 3 years |
64 | West Virginia | 3,Two Years |
65 | Wisconsin | 6,Two Years |
0 | Wyoming |