Psychology licensing boards are responsible for governing the practice of psychology in their state, province or territory. In order to practice as a psychologist in the U.S. and Canada, a psychologist must obtain an active license to practice psychology from their state or provincial psychology licensing board. Each year, ASPPB surveys the psychology licensing boards regarding the numbers of licenses they maintain and issue. The following information displays data from the number of licenses maintained and issued in 2022 by respondents.






US and Canadian jurisdictions shading displayed separately.
Number of Licenses by Jurisdiction
Jurisdiction | # of Licenses |
---|---|
Alabama | 1,147 |
Alaska* | 347 |
Alberta | 4,589 |
Arizona | 1,489 |
Arkansas* | 775 |
British Columbia* | 1,402 |
California | 24,344 |
Colorado* | 3,500 |
Connecticut | 2,541 |
Delaware | 563 |
District of Columbia | 1,622 |
Florida | 7,025 |
Georgia | 2,525 |
Guam | 14 |
Hawaii | 1,130 |
Idaho | 573 |
Illinois | 5,485 |
Indiana | 1,907 |
Iowa | 905 |
Kansas | 999 |
Kentucky | 1,783 |
Louisiana | 764 |
Maine* | 742 |
Manitoba | 284 |
Maryland | 3,409 |
Massachusetts | 6,250 |
Michigan | 7,492 |
Minnesota | 3,681 |
Mississippi | 485 |
Missouri | 1,889 |
Montana | 296 |
Nebraska* | 598 |
Nevada | 626 |
New Brunswick | 437 |
New Hampshire | 988 |
New Jersey | 4,221 |
New Mexico* | 873 |
New York | 15,187 |
Newfoundland & Labrador | 225 |
North Carolina | 4,216 |
North Dakota | 298 |
Commonwealth of the Northern Mariana Islands* | 8 |
Nova Scotia | 698 |
Ohio | 3,500 |
Oklahoma | 620 |
Ontario | 4,000 |
Oregon | 2,317 |
Pennsylvania | 6,454 |
Prince Edward Island | 72 |
Puerto Rico | Data not available |
Quebec | 9,116 |
Rhode Island* | 1,172 |
Saskatchewan | 476 |
South Carolina* | 1,029 |
South Dakota | 210 |
Tennessee* | 3,900 |
Texas | 11,430 |
Utah | 1,231 |
Vermont | 735 |
Virgin Islands | 23 |
Virginia | 4,250 |
Washington* | 5,300 |
West Virginia | 595 |
Wisconsin | 2,305 |
Wyoming | 364 |
This data is collected during the annual ASPPB membership dues renewal period. Jurisdictions displaying an (*) provided their license numbers for the 2021 membership dues renewal period.