Psychology licensing boards are responsible for governing the practice of psychology in their state, province or territory. In order to practice as a psychologist in the U.S. and Canada, a psychologist must obtain an active license to practice psychology from their state or provincial psychology licensing board. Each year, ASPPB surveys the psychology licensing boards regarding the number of licenses they maintain and issue. The following information displays data from the number of licenses reported to ASPPB.






US and Canadian jurisdictions shading displayed separately.
Number of Licenses by Jurisdiction
| Jurisdiction | # of Licenses |
|---|---|
| Alabama | 1148 |
| Alaska | 310 |
| Alberta | 5391 |
| Arizona | 2254 |
| Arkansas | 496 |
| British Columbia | Data not available |
| California | 20585 |
| Colorado | 4196 |
| Connecticut | 3002 |
| Delaware | Data not available |
| District of Columbia | Data not available |
| Florida | 7382 |
| Georgia | 2672 |
| Guam | Data not available |
| Hawaii | Data not available |
| Idaho | 521 |
| Illinois | 6114 |
| Indiana | 2167 |
| Iowa | 1144 |
| Kansas | 1127 |
| Kentucky | 1008 |
| Louisiana | 750 |
| Manitoba | Data not available |
| Maine | 833 |
| Maryland | 3950 |
| Massachusetts | Data not available |
| Michigan | 7502 |
| Minnesota | 2963 |
| Mississippi | 499 |
| Missouri | 1766 |
| Montana | 363 |
| Nebraska | 671 |
| Nevada | 755 |
| New Brunswick | 474 |
| New Hampshire | 15 |
| New Jersey | 4825 |
| New Mexico | Data not available |
| New York | Data not available |
| Newfoundland & Labrador | Data not available |
| North Carolina | 3473 |
| North Dakota | 294 |
| Northern Marianas | 10 |
| Northwest Territories | Data not available |
| Nova Scotia | Data not available |
| Ohio | 3685 |
| Oklahoma | 583 |
| Ontario | 4600 |
| Oregon | Data not available |
| Pennsylvania | Data not available |
| Prince Edward Island | 88 |
| Puerto Rico | Data not available |
| Quebec | Data not available |
| Rhode Island | 1376 |
| Saskatchewan | 732 |
| South Carolina | Data not available |
| South Dakota | 216 |
| Tennessee | 1591 |
| Texas | 6782 |
| Utah | 1399 |
| U.S. Virgin Islands | Data not available |
| Vermont | 1366 |
| Virginia | 5247 |
| Washington | 3942 |
| West Virginia | 357 |
| Wisconsin | Data not available |
| Wyoming | 332 |
Source: U.S. Census Bureau, Population Devision / Annual Estimates of the Resident Population for the United States, Regions, States, and the District of Columbia: April 1, 2010 to July 1, 2020 (NST-EST2020) / Release Date: December 2020