Q1: Total Number of Supervised Experience Hours Required
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jurisdiction | Answer |
|---|---|---|---|---|---|---|
| 1 | Alabama | 0 Post-Doc | ||||
| 2 | Alaska | 1500 | ||||
| 3 | Alberta | 1600 | ||||
| 4 | Arizona | 3000 | ||||
| 5 | Arkansas | 4000 | ||||
| 6 | British Columbia | 2200 | ||||
| 7 | California | 3000 | ||||
| 8 | Colorado | 1500 | ||||
| 9 | Commonwealth of the Northern Mariana Islands | 750 | ||||
| 10 | Connecticut | 1800 | ||||
| 11 | Delaware | 1500 | ||||
| 12 | District of Columbia | Data not available | ||||
| 13 | Florida | 4000 | ||||
| 14 | Georgia | 1500 | ||||
| 15 | Guam | Data not available | ||||
| 16 | Hawaii | 3800 | ||||
| 17 | Idaho | 2000 | ||||
| 18 | Illinois | 3500 | ||||
| 19 | Indiana | Data not available | ||||
| 20 | Iowa | 1500 | ||||
| 21 | Kansas | 3600 | ||||
| 22 | Kentucky | 3600 | ||||
| 23 | Louisiana | 4000 | ||||
| 24 | Maine | Data not available | ||||
| 25 | Manitoba | 3000 | ||||
| 26 | Maryland | 3250 | ||||
| 27 | Massachusetts | 3200 | ||||
| 28 | Michigan | 2000 | ||||
| 29 | Minnesota | 3600 | ||||
| 30 | Mississippi | 1800 | ||||
| 31 | Missouri | 1500 for post-doc, 3500 for pre-doc hours | ||||
| 32 | Montana | 3200 | ||||
| 33 | Nebraska | 1500 in not less than 1 year | ||||
| 34 | Nevada | 3750 | ||||
| 35 | New Brunswick | 1600 | ||||
| 36 | New Hampshire | Data not available | ||||
| 37 | New Jersey | Data not available | ||||
| 38 | New Mexico | 3000 | ||||
| 39 | New York | 3500 | ||||
| 40 | Newfoundland and Labrador | 600 | ||||
| 41 | North Carolina | 3000 | ||||
| 42 | North Dakota | 3000 | ||||
| 43 | Northwest Territories | 1600 | ||||
| 44 | Nova Scotia | 6000 Masters 1500 Doctoral | ||||
| 45 | Ohio | 3600 | ||||
| 46 | Oklahoma | 4000 | ||||
| 47 | Ontario | 1500 | ||||
| 48 | Oregon | 1500 Post-Doc | ||||
| 49 | Pennsylvania | 1750 | ||||
| 50 | Prince Edward Island | 4000 | ||||
| 51 | Puerto Rico | Data not available | ||||
| 52 | Quebec | 2300 | ||||
| 53 | Rhode Island | 3000 | ||||
| 54 | Saskatchewan | 1500 | ||||
| 55 | South Carolina | 3000 | ||||
| 56 | South Dakota | 1800 | ||||
| 57 | Tennessee | 1900 | ||||
| 58 | Texas | 3500 | ||||
| 59 | Utah | 4000 | ||||
| 60 | Vermont | 4000 | ||||
| 61 | Virgin Islands | 3000 | ||||
| 62 | Virginia | Data not available | ||||
| 63 | Washington | 3300 | ||||
| 64 | West Virginia | 0 - 192 | ||||
| 65 | Wisconsin | 3000 | ||||
| 66 | Wyoming | 3000 |
Q2: Does your board accept practicum hours to count towards supervised experience requirements for licensure?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | Yes |
| 2 | Alaska | No |
| 3 | Alberta | No |
| 4 | Arizona | No |
| 5 | Arkansas | No |
| 6 | British Columbia | Yes |
| 7 | California | No |
| 8 | Colorado | No |
| 9 | Delaware | Yes |
| 10 | District of Columbia | Data not available |
| 11 | Florida | No |
| 12 | Georgia | No |
| 13 | Guam | Data not available |
| 14 | Hawaii | No |
| 15 | Idaho | No Applicable |
| 16 | Illinois | Yes |
| 17 | Indiana | Data not available |
| 18 | Iowa | No |
| 19 | Kansas | No |
| 20 | Kentucky | Yes |
| 21 | Louisiana | No |
| 22 | Maine | Data not available |
| 23 | Manitoba | No |
| 24 | Maryland | Yes |
| 25 | Massachusetts | Yes |
| 26 | Michigan | No |
| 27 | Minnesota | No |
| 28 | Mississippi | Yes |
| 29 | Missouri | Yes |
| 30 | Montana | No |
| 31 | Nebraska | No |
| 32 | Nevada | No |
| 33 | New Brunswick | No |
| 34 | Newfoundland and Labrador | Yes |
| 35 | North Carolina | Yes |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | Yes |
| 39 | New York | Yes |
| 40 | North Dakota | Yes |
| 41 | Commonwealth of the Northern Mariana Islands | Yes |
| 42 | Connecticut | Yes |
| 43 | Northwest Territories | No |
| 44 | Nova Scotia | Yes |
| 45 | Ohio | Yes |
| 46 | Oklahoma | No |
| 47 | Ontario | No |
| 48 | Oregon | No |
| 49 | Pennsylvania | Yes |
| 50 | Prince Edward Island | Yes |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | Yes |
| 53 | Rhode Island | No |
| 54 | Saskatchewan | No |
| 55 | South Carolina | Yes |
| 56 | South Dakota | Not Applicable |
| 57 | Tennessee | No |
| 58 | Texas | Yes |
| 59 | Utah | Yes |
| 60 | Vermont | Yes |
| 61 | Virgin Islands | No |
| 62 | Virginia | Data not available |
| 63 | Washington | Yes |
| 64 | West Virginia | No |
| 65 | Wisconsin | No |
| 0 | Wyoming | Yes |
Q2a: If yes, is the supervisor required to be a licensed psychologist?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | Yes |
| 2 | Alaska | |
| 3 | Alberta | |
| 4 | Arizona | |
| 5 | Arkansas | |
| 6 | British Columbia | Yes |
| 7 | California | |
| 8 | Colorado | |
| 9 | Delaware | Yes |
| 10 | District of Columbia | Data not available |
| 11 | Florida | |
| 12 | Georgia | |
| 13 | Guam | Data not available |
| 14 | Hawaii | |
| 15 | Idaho | |
| 16 | Illinois | Yes |
| 17 | Indiana | Data not available |
| 18 | Iowa | |
| 19 | Kansas | |
| 20 | Kentucky | Yes |
| 21 | Louisiana | |
| 22 | Maine | Data not available |
| 23 | Manitoba | |
| 24 | Maryland | Yes |
| 25 | Massachusetts | Yes |
| 26 | Michigan | |
| 27 | Minnesota | |
| 28 | Mississippi | Yes |
| 29 | Missouri | Not Applicable |
| 30 | Montana | |
| 31 | Nebraska | |
| 32 | Nevada | |
| 33 | New Brunswick | |
| 34 | Newfoundland and Labrador | Yes |
| 35 | North Carolina | Yes |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | Yes |
| 39 | New York | Yes |
| 40 | North Dakota | |
| 41 | Commonwealth of the Northern Mariana Islands | Yes |
| 42 | Connecticut | Yes |
| 43 | Northwest Territories | |
| 44 | Nova Scotia | Yes |
| 45 | Ohio | Yes |
| 46 | Oklahoma | |
| 47 | Ontario | |
| 48 | Oregon | |
| 49 | Pennsylvania | Yes |
| 50 | Prince Edward Island | Yes |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | Yes |
| 53 | Rhode Island | |
| 54 | Saskatchewan | Not Applicable |
| 55 | South Carolina | Yes |
| 56 | South Dakota | |
| 57 | Tennessee | |
| 58 | Texas | Yes |
| 59 | Utah | Yes |
| 60 | Vermont | Yes |
| 61 | Virgin Islands | |
| 62 | Virginia | Data not available |
| 63 | Washington | No |
| 64 | West Virginia | |
| 65 | Wisconsin | |
| 0 | Wyoming | No |
Q3: Which of the following best describes internship hours as a requirement for licensure?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | Required for Licensure |
| 2 | Alaska | Required for Licensure |
| 3 | Alberta | Accepted for Licensure |
| 4 | Arizona | Required for Licensure |
| 5 | Arkansas | Required for Licensure |
| 6 | British Columbia | Required for Licensure |
| 7 | California | Accepted for Licensure |
| 8 | Colorado | Required for Licensure |
| 9 | Delaware | Required for Licensure |
| 10 | District of Columbia | Data not available |
| 11 | Florida | Other - Internship hours completed towards an APA-accredited doctoral degree in psychology satisfy 2000 of the 4000-hr. supervised experience requirement. |
| 12 | Georgia | Required for Licensure |
| 13 | Guam | Data not available |
| 14 | Hawaii | Required for Licensure |
| 15 | Idaho | Required for Licensure |
| 16 | Illinois | Required for Licensure |
| 17 | Indiana | Data not available |
| 18 | Iowa | Other - Clinical Internship is required for the Health Service Provider License |
| 19 | Kansas | Required for Licensure |
| 20 | Kentucky | Required for Licensure |
| 21 | Louisiana | Required for Licensure |
| 22 | Maine | Data not available |
| 23 | Manitoba | Accepted for Licensure |
| 24 | Maryland | Required for Licensure |
| 25 | Massachusetts | Required for Licensure |
| 26 | Michigan | Required for Licesnure |
| 27 | Minnesota | Required for Licesnure |
| 28 | Mississippi | Required for Licensure |
| 29 | Missouri | Accepted for Licensure |
| 30 | Montana | Required for Licensure |
| 31 | Nebraska | Required for Licensure |
| 32 | Nevada | Required for Licensure |
| 33 | New Brunswick | Required for Licensure |
| 34 | Newfoundland and Labrador | Accepted for Licensure |
| 35 | North Carolina | Required for Licensure |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | Accepted for Licensure |
| 39 | New York | Required for Licensure |
| 40 | North Dakota | Required for Licensure |
| 41 | Commonwealth of the Northern Mariana Islands | Required for Licensure |
| 42 | Connecticut | Not Applicable |
| 43 | Northwest Territories | Other - Canadian mobility applicants need not provide as this would have been completed elsewhere in Canada |
| 44 | Nova Scotia | Required for Licesnsure |
| 45 | Ohio | Accepted for Licensure |
| 46 | Oklahoma | Required for Licensure |
| 47 | Ontario | Required for Licensure |
| 48 | Oregon | Other - Required only for foreign degrees. We don't check this for APA/CPA accredited programs. |
| 49 | Pennsylvania | Other - Predoc internship is a part of the APA accredited doctoral program |
| 50 | Prince Edward Island | Required for Licensure |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | Required for Licensure |
| 53 | Rhode Island | Required for Licensure |
| 54 | Saskatchewan | Yes |
| 55 | South Carolina | Accepted for Licensure |
| 56 | South Dakota | Required for Licensure |
| 57 | Tennessee | Required for Licensure |
| 58 | Texas | Required for Licensure |
| 59 | Utah | Accepted for Licensure |
| 60 | Vermont | Required for Licensure |
| 61 | Virgin Islands | Required for Licensure |
| 62 | Virginia | Data not available |
| 63 | Washington | Required for Licensure |
| 64 | West Virginia | Accepted for Licensure |
| 65 | Wisconsin | Accepted for Licensure |
| 0 | Wyoming | Required for Licensure |
Q3a: If accepted, is the supervisor required to be a licensed psychologist?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | |
| 2 | Alaska | |
| 3 | Alberta | Yes |
| 4 | Arizona | |
| 5 | Arkansas | |
| 6 | British Columbia | |
| 7 | California | Yes |
| 8 | Colorado | |
| 9 | Delaware | |
| 10 | District of Columbia | Data not available |
| 11 | Florida | |
| 12 | Georgia | |
| 13 | Guam | Data not available |
| 14 | Hawaii | |
| 15 | Idaho | |
| 16 | Illinois | |
| 17 | Indiana | Data not available |
| 18 | Iowa | |
| 19 | Kansas | |
| 20 | Kentucky | |
| 21 | Louisiana | |
| 22 | Maine | Data not available |
| 23 | Manitoba | Yes |
| 24 | Maryland | |
| 25 | Massachusetts | |
| 26 | Michigan | |
| 27 | Minnesota | |
| 28 | Mississippi | |
| 29 | Missouri | Yes |
| 30 | Montana | |
| 31 | Nebraska | |
| 32 | Nevada | |
| 33 | New Brunswick | |
| 34 | Newfoundland and Labrador | Yes |
| 35 | North Carolina | |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | No |
| 39 | New York | |
| 40 | North Dakota | |
| 41 | Commonwealth of the Northern Mariana Islands | |
| 42 | Connecticut | |
| 43 | Northwest Territories | Yes |
| 44 | Nova Scotia | |
| 45 | Ohio | Yes |
| 46 | Oklahoma | |
| 47 | Ontario | |
| 48 | Oregon | |
| 49 | Pennsylvania | |
| 50 | Prince Edward Island | |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | |
| 53 | Rhode Island | |
| 54 | Saskatchewan | Yes |
| 55 | South Carolina | Yes |
| 56 | South Dakota | |
| 57 | Tennessee | |
| 58 | Texas | |
| 59 | Utah | Yes |
| 60 | Vermont | |
| 61 | Virgin Islands | |
| 62 | Virginia | Data not available |
| 63 | Washington | |
| 64 | West Virginia | No |
| 65 | Wisconsin | Yes |
| 0 | Wyoming |
Q3b: If required, is the supervisor required to be a licensed psychologist?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | Yes |
| 2 | Alaska | Yes |
| 3 | Alberta | |
| 4 | Arizona | Yes |
| 5 | Arkansas | Yes |
| 6 | British Columbia | Yes |
| 7 | California | |
| 8 | Colorado | Yes |
| 9 | Delaware | Yes |
| 10 | District of Columbia | Data not available |
| 11 | Florida | |
| 12 | Georgia | Yes |
| 13 | Guam | Data not available |
| 14 | Hawaii | Yes but there are other alternatives |
| 15 | Idaho | Yes |
| 16 | Illinois | Yes |
| 17 | Indiana | Data not available |
| 18 | Iowa | |
| 19 | Kansas | Yes |
| 20 | Kentucky | Yes |
| 21 | Louisiana | Yes |
| 22 | Maine | Data not available |
| 23 | Manitoba | |
| 24 | Maryland | Yes |
| 25 | Massachusetts | No |
| 26 | Michigan | Yes |
| 27 | Minnesota | Yes |
| 28 | Mississippi | Yes |
| 29 | Missouri | |
| 30 | Montana | Yes |
| 31 | Nebraska | Yes |
| 32 | Nevada | Yes |
| 33 | New Brunswick | Yes |
| 34 | Newfoundland and Labrador | |
| 35 | North Carolina | Yes |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | |
| 39 | New York | Yes |
| 40 | North Dakota | Yes |
| 41 | Commonwealth of the Northern Mariana Islands | Yes |
| 42 | Connecticut | |
| 43 | Northwest Territories | |
| 44 | Nova Scotia | Yes |
| 45 | Ohio | |
| 46 | Oklahoma | Yes |
| 47 | Ontario | Yes |
| 48 | Oregon | |
| 49 | Pennsylvania | |
| 50 | Prince Edward Island | Yes |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | Yes |
| 53 | Rhode Island | Yes |
| 54 | Saskatchewan | |
| 55 | South Carolina | |
| 56 | South Dakota | No |
| 57 | Tennessee | Yes |
| 58 | Texas | Yes |
| 59 | Utah | |
| 60 | Vermont | Yes |
| 61 | Virgin Islands | Yes |
| 62 | Virginia | Data not available |
| 63 | Washington | Yes |
| 64 | West Virginia | |
| 65 | Wisconsin | |
| 0 | Wyoming | Yes |
Q3c: If accepted, do you require the internship to be APA accredited?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | |
| 2 | Alaska | |
| 3 | Alberta | No |
| 4 | Arizona | |
| 5 | Arkansas | |
| 6 | British Columbia | |
| 7 | California | No |
| 8 | Colorado | |
| 9 | Delaware | |
| 10 | District of Columbia | Data not available |
| 11 | Florida | |
| 12 | Georgia | |
| 13 | Guam | Data not available |
| 14 | Hawaii | |
| 15 | Idaho | |
| 16 | Illinois | |
| 17 | Indiana | Data not available |
| 18 | Iowa | |
| 19 | Kansas | |
| 20 | Kentucky | |
| 21 | Louisiana | |
| 22 | Maine | Data not available |
| 23 | Manitoba | No |
| 24 | Maryland | |
| 25 | Massachusetts | |
| 26 | Michigan | |
| 27 | Minnesota | |
| 28 | Mississippi | |
| 29 | Missouri | No |
| 30 | Montana | |
| 31 | Nebraska | |
| 32 | Nevada | |
| 33 | New Brunswick | |
| 34 | Newfoundland and Labrador | No |
| 35 | North Carolina | |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | No |
| 39 | New York | |
| 40 | North Dakota | |
| 41 | Commonwealth of the Northern Mariana Islands | |
| 42 | Connecticut | |
| 43 | Northwest Territories | No |
| 44 | Nova Scotia | |
| 45 | Ohio | No |
| 46 | Oklahoma | |
| 47 | Ontario | |
| 48 | Oregon | |
| 49 | Pennsylvania | |
| 50 | Prince Edward Island | |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | |
| 53 | Rhode Island | |
| 54 | Saskatchewan | Yes |
| 55 | South Carolina | Yes |
| 56 | South Dakota | |
| 57 | Tennessee | |
| 58 | Texas | |
| 59 | Utah | Yes |
| 60 | Vermont | |
| 61 | Virgin Islands | |
| 62 | Virginia | Data not available |
| 63 | Washington | |
| 64 | West Virginia | No |
| 65 | Wisconsin | No |
| 0 | Wyoming |
Q3d: If required, do you require the internship to be APA accredited?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | No |
| 2 | Alaska | No |
| 3 | Alberta | |
| 4 | Arizona | No |
| 5 | Arkansas | No |
| 6 | British Columbia | No |
| 7 | California | |
| 8 | Colorado | Yes |
| 9 | Delaware | Yes |
| 10 | District of Columbia | Data not available |
| 11 | Florida | |
| 12 | Georgia | Yes |
| 13 | Guam | Data not available |
| 14 | Hawaii | |
| 15 | Idaho | Yes |
| 16 | Illinois | No |
| 17 | Indiana | Data not available |
| 18 | Iowa | |
| 19 | Kansas | No |
| 20 | Kentucky | No |
| 21 | Louisiana | No |
| 22 | Maine | Data not available |
| 23 | Manitoba | |
| 24 | Maryland | No |
| 25 | Massachusetts | No |
| 26 | Michigan | No |
| 27 | Minnesota | No |
| 28 | Mississippi | Yes |
| 29 | Missouri | |
| 30 | Montana | Yes |
| 31 | Nebraska | Yes |
| 32 | Nevada | No |
| 33 | New Brunswick | No |
| 34 | Newfoundland and Labrador | |
| 35 | North Carolina | No |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | |
| 39 | New York | No |
| 40 | North Dakota | No |
| 41 | Commonwealth of the Northern Mariana Islands | Yes |
| 42 | Connecticut | |
| 43 | Northwest Territories | |
| 44 | Nova Scotia | No |
| 45 | Ohio | |
| 46 | Oklahoma | No |
| 47 | Ontario | No |
| 48 | Oregon | |
| 49 | Pennsylvania | |
| 50 | Prince Edward Island | No |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | No |
| 53 | Rhode Island | Yes |
| 54 | Saskatchewan | |
| 55 | South Carolina | |
| 56 | South Dakota | No |
| 57 | Tennessee | No |
| 58 | Texas | No |
| 59 | Utah | |
| 60 | Vermont | No |
| 61 | Virgin Islands | No |
| 62 | Virginia | Data not available |
| 63 | Washington | No |
| 64 | West Virginia | |
| 65 | Wisconsin | |
| 0 | Wyoming | Yes |
Q3e: If accepted, do you require the internship to be CPA accredited?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | |
| 2 | Alaska | |
| 3 | Alberta | No |
| 4 | Arizona | |
| 5 | Arkansas | |
| 6 | British Columbia | |
| 7 | California | No |
| 8 | Colorado | |
| 9 | Delaware | |
| 10 | District of Columbia | Data not available |
| 11 | Florida | |
| 12 | Georgia | |
| 13 | Guam | Data not available |
| 14 | Hawaii | |
| 15 | Idaho | |
| 16 | Illinois | |
| 17 | Indiana | Data not available |
| 18 | Iowa | |
| 19 | Kansas | |
| 20 | Kentucky | |
| 21 | Louisiana | |
| 22 | Maine | Data not available |
| 23 | Manitoba | No |
| 24 | Maryland | |
| 25 | Massachusetts | |
| 26 | Michigan | |
| 27 | Minnesota | |
| 28 | Mississippi | |
| 29 | Missouri | No |
| 30 | Montana | |
| 31 | Nebraska | |
| 32 | Nevada | |
| 33 | New Brunswick | |
| 34 | Newfoundland and Labrador | No |
| 35 | North Carolina | |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | No |
| 39 | New York | |
| 40 | North Dakota | |
| 41 | Commonwealth of the Northern Mariana Islands | |
| 42 | Connecticut | |
| 43 | Northwest Territories | No |
| 44 | Nova Scotia | |
| 45 | Ohio | No |
| 46 | Oklahoma | |
| 47 | Ontario | |
| 48 | Oregon | |
| 49 | Pennsylvania | |
| 50 | Prince Edward Island | |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | |
| 53 | Rhode Island | |
| 54 | Saskatchewan | No |
| 55 | South Carolina | Yes |
| 56 | South Dakota | |
| 57 | Tennessee | |
| 58 | Texas | |
| 59 | Utah | No |
| 60 | Vermont | |
| 61 | Virgin Islands | |
| 62 | Virginia | Data not available |
| 63 | Washington | |
| 64 | West Virginia | No |
| 65 | Wisconsin | No |
| 0 | Wyoming |
Q3f: If required, do you require the internship to be CPA accredited?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | No |
| 2 | Alaska | No |
| 3 | Alberta | |
| 4 | Arizona | No |
| 5 | Arkansas | No |
| 6 | British Columbia | No |
| 7 | California | |
| 8 | Colorado | No |
| 9 | Delaware | Yes |
| 10 | District of Columbia | Data not available |
| 11 | Florida | |
| 12 | Georgia | No |
| 13 | Guam | Data not available |
| 14 | Hawaii | |
| 15 | Idaho | Yes |
| 16 | Illinois | No |
| 17 | Indiana | Data not available |
| 18 | Iowa | |
| 19 | Kansas | No |
| 20 | Kentucky | No |
| 21 | Louisiana | No |
| 22 | Maine | Data not available |
| 23 | Manitoba | |
| 24 | Maryland | No |
| 25 | Massachusetts | No |
| 26 | Michigan | No |
| 27 | Minnesota | No |
| 28 | Mississippi | Yes |
| 29 | Missouri | |
| 30 | Montana | No |
| 31 | Nebraska | No |
| 32 | Nevada | No |
| 33 | New Brunswick | No |
| 34 | Newfoundland and Labrador | |
| 35 | North Carolina | No |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | |
| 39 | New York | No |
| 40 | North Dakota | No |
| 41 | Commonwealth of the Northern Mariana Islands | Yes |
| 42 | Connecticut | |
| 43 | Northwest Territories | |
| 44 | Nova Scotia | No |
| 45 | Ohio | |
| 46 | Oklahoma | No |
| 47 | Ontario | No |
| 48 | Oregon | |
| 49 | Pennsylvania | |
| 50 | Prince Edward Island | No |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | No |
| 53 | Rhode Island | No |
| 54 | Saskatchewan | |
| 55 | South Carolina | |
| 56 | South Dakota | No |
| 57 | Tennessee | No |
| 58 | Texas | No |
| 59 | Utah | |
| 60 | Vermont | No |
| 61 | Virgin Islands | No |
| 62 | Virginia | Data not available |
| 63 | Washington | No |
| 64 | West Virginia | |
| 65 | Wisconsin | |
| 66 | Wyoming | No |
Q4: Which of the following best describes postdoctoral hours as a requirement for licensure?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | Not Applicable |
| 2 | Alaska | Required for Licensure |
| 3 | Alberta | Accepted for Licensure |
| 4 | Arizona | Accepted for Licensure |
| 5 | Arkansas | Required for Licensure |
| 6 | British Columbia | Not Applicable |
| 7 | California | Required for Licensure |
| 8 | Colorado | Required for Licensure |
| 9 | District of Columbia | Data not available |
| 10 | Florida | Required for Licensure |
| 11 | Georgia | Required for Licensure |
| 12 | Guam | Data not available |
| 13 | Hawaii | |
| 14 | Idaho | Required for Licensure |
| 15 | Illinois | Required for Licensure |
| 16 | Indiana | Data not available |
| 17 | Iowa | Required for Licensure |
| 18 | Kansas | Required for Licensure |
| 19 | Kentucky | Accepted for Licensure |
| 20 | Louisiana | Required for Licensure |
| 21 | Maine | Data not available |
| 22 | Manitoba | Required for Licensure |
| 23 | Maryland | Accepted for Licensure |
| 24 | Massachusetts | Accepted for Licensure |
| 25 | Michigan | Required for Licensure |
| 26 | Minnesota | Required for Licensure |
| 27 | Mississippi | Not Applicable |
| 28 | Missouri | Accepted for Licensure |
| 29 | Montana | Required for Licensure |
| 30 | Nebraska | Required for Licensure |
| 31 | Nevada | Required for Licensure |
| 32 | New Brunswick | Required for Licensure |
| 33 | Newfoundland and Labrador | Accepted for Licensure |
| 34 | North Carolina | Required for Licensure |
| 35 | North Dakota | Required for Licensure |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | Accepted for Licensure |
| 39 | New York | Required for Licensure |
| 40 | Commonwealth of the Northern Mariana Islands | Required for Licensure |
| 41 | Connecticut | Other - Experience requirement is both pre and post doctoral. Internship hours completed as a requirement for doctoral degree are not accepted. |
| 42 | Delaware | Required for Licensure |
| 43 | Northwest Territories | Not Applicable |
| 44 | Nova Scotia | Required for Licensure |
| 45 | Ohio | Accepted for Licensure |
| 46 | Oklahoma | Required for Licensure |
| 47 | Ontario | Required for Licensure |
| 48 | Oregon | Required for Licensure |
| 49 | Pennsylvania | Accepted for Licensure |
| 50 | Prince Edward Island | Required for Licensure |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | Not Applicable |
| 53 | Rhode Island | Required for Licensure |
| 54 | Saskatchewan | Not Applicable |
| 55 | South Carolina | Required for Licensure |
| 56 | South Dakota | Required for Licensure |
| 57 | Tennessee | Required for Licensure |
| 58 | Texas | Required for Licensure |
| 59 | Utah | Accepted for Licensure |
| 60 | Vermont | Required for Licensure |
| 61 | Virgin Islands | Required for Licensure |
| 62 | Virginia | Data not available |
| 63 | Washington | Accepted for Licensure |
| 64 | West Virginia | Not Applicable |
| 65 | Wisconsin | Required for Licensure |
| 0 | Wyoming | Accepted for Licensure |
Q4a: If accepted, is the supervisor required to be a licensed psychologist?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | |
| 2 | Alaska | |
| 3 | Alberta | No |
| 4 | Arizona | Yes |
| 5 | Arkansas | |
| 6 | British Columbia | |
| 7 | California | |
| 8 | Colorado | |
| 9 | Delaware | |
| 10 | District of Columbia | Data not available |
| 11 | Florida | |
| 12 | Georgia | |
| 13 | Guam | Data not available |
| 14 | Hawaii | |
| 15 | Idaho | |
| 16 | Illinois | |
| 17 | Indiana | Data not available |
| 18 | Iowa | |
| 19 | Kansas | |
| 20 | Kentucky | Yes |
| 21 | Louisiana | |
| 22 | Maine | Data not available |
| 23 | Manitoba | |
| 24 | Maryland | Yes |
| 25 | Massachusetts | No |
| 26 | Michigan | |
| 27 | Minnesota | |
| 28 | Mississippi | |
| 29 | Missouri | Yes |
| 30 | Montana | |
| 31 | Nebraska | |
| 32 | Nevada | |
| 33 | New Brunswick | |
| 34 | Newfoundland and Labrador | Yes |
| 35 | North Carolina | |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | Yes |
| 39 | New York | |
| 40 | North Dakota | |
| 41 | Commonwealth of the Northern Mariana Islands | |
| 42 | Connecticut | |
| 43 | Northwest Territories | |
| 44 | Nova Scotia | |
| 45 | Ohio | Yes |
| 46 | Oklahoma | |
| 47 | Ontario | |
| 48 | Oregon | |
| 49 | Pennsylvania | Yes |
| 50 | Prince Edward Island | |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | |
| 53 | Rhode Island | |
| 54 | Saskatchewan | |
| 55 | South Carolina | |
| 56 | South Dakota | |
| 57 | Tennessee | |
| 58 | Texas | |
| 59 | Utah | Yes |
| 60 | Vermont | |
| 61 | Virgin Islands | |
| 62 | Virginia | Data not available |
| 63 | Washington | No |
| 64 | West Virginia | |
| 65 | Wisconsin | |
| 0 | Wyoming | Yes |
Q4b: If required, is the supervisor required to be a licensed psychologist?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | |
| 2 | Alaska | Yes |
| 3 | Alberta | |
| 4 | Arizona | |
| 5 | Arkansas | Yes |
| 6 | British Columbia | |
| 7 | California | Yes |
| 8 | Colorado | Yes |
| 9 | Delaware | Yes |
| 10 | District of Columbia | Data not available |
| 11 | Florida | Yes |
| 12 | Georgia | Yes |
| 13 | Guam | Data not available |
| 14 | Hawaii | |
| 15 | Idaho | Yes |
| 16 | Illinois | Yes |
| 17 | Indiana | Data not available |
| 18 | Iowa | Yes |
| 19 | Kansas | Yes |
| 20 | Kentucky | |
| 21 | Louisiana | Yes |
| 22 | Maine | Data not available |
| 23 | Manitoba | Yes |
| 24 | Maryland | |
| 25 | Massachusetts | |
| 26 | Michigan | Yes |
| 27 | Minnesota | Yes |
| 28 | Mississippi | |
| 29 | Missouri | |
| 30 | Montana | Yes |
| 31 | Nebraska | Yes |
| 32 | Nevada | Yes |
| 33 | New Brunswick | Yes |
