Q1. What is the minimum degree level required for this license type?
Q2. Is regional accreditation of the degree granting institution required?
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jurisdiction | Answer |
|---|---|---|---|---|---|---|
| 1 | Alabama | Yes | ||||
| 2 | Alaska | Yes | ||||
| 3 | Alberta | Yes | ||||
| 4 | Arizona | No | ||||
| 5 | Arkansas | Yes | ||||
| 6 | British Columbia | Yes | ||||
| 7 | California | Yes | ||||
| 8 | Colorado | No | ||||
| 9 | Connecticut | Yes | ||||
| 10 | Delaware | No | ||||
| 11 | District of Columbia | Data not available | ||||
| 12 | Florida | Not Applicable | ||||
| 13 | Georgia | Not Applicable | ||||
| 14 | Guam | Data not available | ||||
| 15 | Hawaii | Yes, if the degree program was not APA-accredited. | ||||
| 16 | Idaho | Not Applicable | ||||
| 17 | Illinois | Yes | ||||
| 18 | Indiana | Data not available | ||||
| 19 | Iowa | Yes | ||||
| 20 | Kansas | Yes | ||||
| 21 | Kentucky | Yes | ||||
| 22 | Louisiana | Yes | ||||
| 23 | Maine | Data not available | ||||
| 24 | Manitoba | Yes | ||||
| 25 | Maryland | Not Applicable | ||||
| 26 | Massachusetts | Yes | ||||
| 27 | Michigan | Yes | ||||
| 28 | Minnesota | Yes | ||||
| 29 | Mississippi | Yes | ||||
| 30 | Missouri | Yes | ||||
| 31 | Montana | Yes | ||||
| 32 | Nebraska | Yes | ||||
| 33 | Nevada | Yes | ||||
| 34 | New Brunswick | No | ||||
| 35 | Newfoundland and Labrador | No | ||||
| 36 | New Hampshire | Data not available | ||||
| 37 | New Jersey | Data not available | ||||
| 38 | New Mexico | No | ||||
| 39 | New York | Yes | ||||
| 40 | North Carolina | No | ||||
| 41 | North Dakota | Yes | ||||
| 42 | Commonwealth of the Northern Mariana Islands | Yes | ||||
| 43 | Northwest Territories | Not Applicable | ||||
| 44 | Nova Scotia | Not Applicable | ||||
| 45 | Ohio | Yes | ||||
| 46 | Oklahoma | Yes | ||||
| 47 | Ontario | Yes | ||||
| 48 | Oregon | Not Applicable | ||||
| 49 | Pennsylvania | Not Applicable | ||||
| 50 | Prince Edward Island | Yes | ||||
| 51 | Puerto Rico | Data not available | ||||
| 52 | Quebec | Yes | ||||
| 53 | Rhode Island | Yes | ||||
| 54 | Saskatchewan | Yes | ||||
| 55 | South Carolina | Yes | ||||
| 56 | South Dakota | Yes | ||||
| 57 | Tennessee | Yes | ||||
| 58 | Texas | Yes | ||||
| 59 | Utah | Yes | ||||
| 60 | Vermont | Yes | ||||
| 61 | Virgin Islands | Yes | ||||
| 62 | Virginia | Data not available | ||||
| 63 | Washington | Yes | ||||
| 64 | West Virginia | Yes | ||||
| 65 | Wisconsin | Yes | ||||
| 66 | Wyoming | Yes |
Q3. Which of the following currently best describes APA Accreditation as a requirement for licensure?
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jurisdiction | Answer |
|---|---|---|---|---|---|---|
| 1 | Alabama | Accepted for Licensure but there are Other Alternatives | ||||
| 2 | Alaska | Accepted for Licensure but there are Other Alternatives | ||||
| 3 | Alberta | Accepted for Licensure but there are Other Alternatives | ||||
| 4 | Arizona | Accepted for Licensure but there are Other Alternatives | ||||
| 5 | Arkansas | Accepted for Licensure but there are Other Alternatives | ||||
| 6 | British Columbia | Other - Meets Requirements | ||||
| 7 | California | Not Applicable | ||||
| 8 | Colorado | Accepted for Licensure but there are Other Alternatives | ||||
| 9 | Commonwealth of the Northern Mariana Islands | Required for Licensure | ||||
| 10 | Connecticut | Accepted for Licensure but there are Other Alternatives | ||||
| 11 | Delaware | Accepted for Licensure but there are Other Alternatives | ||||
| 12 | District of Columbia | Data not available | ||||
| 13 | Florida | Other - Required for Exam Applications. Not requiired for Endorsement applicants. | ||||
| 14 | Georgia | Required for Licensure | ||||
| 15 | Guam | Data not available | ||||
| 16 | Hawaii | Accepted for Licensure but there are Other Alternatives | ||||
| 17 | Idaho | Accepted for Licensure but there are Other Alternatives | ||||
| 18 | Illinois | Accepted for Licensure but there are Other Alternatives | ||||
| 19 | Indiana | Data not available | ||||
| 20 | Iowa | Accepted for Licensure but there are Other Alternatives | ||||
| 21 | Kansas | Accepted for Licensure but there are Other Alternatives | ||||
| 22 | Kentucky | Accepted for Licensure but there are Other Alternatives | ||||
| 23 | Louisiana | Accepted for Licensure but there are Other Alternatives | ||||
| 24 | Maine | Data not available | ||||
| 25 | Manitoba | Accepted for Licensure but there are Other Alternatives | ||||
| 26 | Maryland | Required for Licensure | ||||
| 27 | Massachusetts | Accepted for Licensure but there are Other Alternatives | ||||
| 28 | Michigan | Accepted for Licensure but there are Other Alternatives | ||||
| 29 | Minnesota | Accepted for Licensure but there are Other Alternatives | ||||
| 30 | Mississippi | Required for Licensure | ||||
| 31 | Missouri | Accepted for Licensure but there are Other Alternatives | ||||
| 32 | Montana | Required for Licensure | ||||
| 33 | Nebraska | Accepted for Licensure but there are Other Alternatives | ||||
| 34 | Nevada | Other - APA Accreditation Required or a Program the Board deems substantially equivalent to APA-Accreditation | ||||
| 35 | New Brunswick | Not Applicable | ||||
| 36 | New Hampshire | Data not available | ||||
| 37 | New Jersey | Data not available | ||||
| 38 | New Mexico | Required for Licensure | ||||
| 39 | New York | Accepted for Licensure but there are Other Alternatives | ||||
| 40 | Newfoundland and Labrador | Accepted for Licensure but there are Other Alternatives | ||||
| 41 | North Carolina | Accepted for Licensure but there are Other Alternatives | ||||
| 42 | North Dakota | Required for Licensure | ||||
| 43 | Northwest Territories | Not Applicable | ||||
| 44 | Nova Scotia | Not Applicable | ||||
| 45 | Ohio | Accepted for Licensure but there are Other Alternatives | ||||
| 46 | Oklahoma | Other - APA/CPA required unless in areas where no accreditation exists or coming from a new program. See 59OS Section 1362 and OAC 575:10-1-2 | ||||
| 47 | Ontario | Not Applicable | ||||
| 48 | Oregon | Accepted for Licensure but there are Other Alternatives | ||||
| 49 | Pennsylvania | Required for Licensure | ||||
| 50 | Prince Edward Island | Not Applicable | ||||
| 51 | Puerto Rico | Data not available | ||||
| 52 | Quebec | Not Applicable | ||||
| 53 | Rhode Island | Required for Licensure | ||||
| 54 | Saskatchewan | Accepted for Licensure but there are Other Alternatives | ||||
| 55 | South Carolina | Accepted for Licensure but there are Other Alternatives | ||||
| 56 | South Dakota | Other - Not required but use APA Guidelines | ||||
| 57 | Tennessee | Not Applicable | ||||
| 58 | Texas | Accepted for Licensure but there are Other Alternatives | ||||
| 59 | Utah | Accepted for Licensure but there are Other Alternatives | ||||
| 60 | Vermont | Accepted for Licensure but there are Other Alternatives | ||||
| 61 | Virgin Islands | Not Applicable | ||||
| 62 | Virginia | Data not available | ||||
| 63 | Washington | Accepted for Licensure but there are Other Alternatives | ||||
| 64 | West Virginia | Accepted for Licensure but there are Other Alternatives | ||||
| 65 | Wisconsin | Accepted for Licensure but there are Other Alternatives | ||||
| 66 | Wyoming | Accepted for Licensure but there are Other Alternatives |
Q4. Which of the following currently best describes CPA Accreditation as a requirement for licensure?
Q5. If APA and/or CPA Accreditation is required, do you have an equivalent path to licensure?ollowing currently best describes CPA Accreditation as a requirement for licensure?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | Yes |
| 2 | Alaska | Not Applicable |
| 3 | Alberta | Yes |
| 4 | Arizona | Not Applicable |
| 5 | Arkansas | Yes |
| 6 | British Columbia | Yes |
| 7 | California | Not Applicable |
| 8 | Colorado | Yes |
| 9 | Connecticut | Not Applicable |
| 10 | Delaware | Yes |
| 11 | District of Columbia | Data not available |
| 12 | Florida | No |
| 13 | Georgia | No |
| 14 | Guam | Data not available |
| 15 | Hawaii | Yes |
| 16 | Idaho | Not Applicable |
| 17 | Illinois | Yes |
| 18 | Indiana | Data not available |
| 19 | Iowa | Yes |
| 20 | Kansas | Not Applicable |
| 21 | Kentucky | |
| 22 | Louisiana | Yes |
| 23 | Maine | Data not available |
| 24 | Manitoba | Not Applicable |
| 25 | Maryland | No |
| 26 | Massachusetts | Yes |
| 27 | Michigan | Yes |
| 28 | Minnesota | Not Applicable |
| 29 | Mississippi | No |
| 30 | Missouri | Yes |
| 31 | Montana | |
| 32 | Nebraska | Not Applicable |
| 33 | Nevada | Yes |
| 34 | New Brunswick | Not Applicable |
| 35 | Newfoundland and Labrador | Yes |
| 36 | New Hampshire | Data not available |
| 37 | New Jersey | Data not available |
| 38 | New Mexico | No |
| 39 | New York | Data not available |
| 40 | North Carolina | Yes |
| 41 | North Dakota | |
| 42 | Commonwealth of the Northern Mariana Islands | Data not available |
| 43 | Northwest Territories | Not Applicable |
| 44 | Nova Scotia | Not Applicable |
| 45 | Ohio | Not Applicable |
| 46 | Oklahoma | Not Applicable |
| 47 | Ontario | |
| 48 | Oregon | Yes |
| 49 | Pennsylvania | |
| 50 | Prince Edward Island | Not Applicable |
| 51 | Puerto Rico | Data not available |
| 52 | Quebec | Not Applicable |
| 53 | Rhode Island | Yes |
| 54 | Saskatchewan | Not Applicable |
| 55 | South Carolina | Yes |
| 56 | South Dakota | Not Applicable |
| 57 | Tennessee | Not Applicable |
| 58 | Texas | Not Applicable |
| 59 | Utah | Yes |
| 60 | Vermont | Yes |
| 61 | Virgin Islands | Not Applicable |
| 62 | Virginia | Data not available |
| 63 | Washington | Yes |
| 64 | West Virginia | Not Applicable |
| 65 | Wisconsin | Not Applicable |
| 66 | Wyoming | Yes |
Q6. Does APA/CPA satisfy educational requirements for licensure in your jurisdiction?
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jursidiction | Answer |
|---|---|---|---|---|---|---|
| 1 | Alabama | Yes | ||||
| 2 | Alaska | Not Applicable | ||||
| 3 | Alberta | Yes | ||||
| 4 | Arizona | Not Applicable | ||||
| 5 | Arkansas | Yes | ||||
| 6 | British Columbia | Yes | ||||
| 7 | California | Not Applicable | ||||
| 8 | Colorado | Yes | ||||
| 9 | Connecticut | Not Applicable | ||||
| 10 | Delaware | Yes | ||||
| 11 | District of Columbia | Data not available | ||||
| 12 | Florida | Not Applicable | ||||
| 13 | Georgia | Yes | ||||
| 14 | Guam | Data not available | ||||
| 15 | Hawaii | Yes | ||||
| 16 | Idaho | Not Applicable | ||||
| 17 | Illinois | Yes | ||||
| 18 | Indiana | Data not available | ||||
| 19 | Iowa | Yes | ||||
| 20 | Kansas | No | ||||
| 21 | Kentucky | |||||
| 22 | Louisiana | Yes | ||||
| 23 | Maine | Data not available | ||||
| 24 | Manitoba | Yes | ||||
| 25 | Maryland | Yes | ||||
| 26 | Massachusetts | Yes | ||||
| 27 | Michigan | Yes | ||||
| 28 | Minnesota | Yes | ||||
| 29 | Mississippi | Yes | ||||
| 30 | Missouri | Yes | ||||
| 31 | Montana | |||||
| 32 | Nebraska | Not Applicable | ||||
| 33 | Nevada | Yes | ||||
| 34 | New Brunswick | Not Applicable | ||||
| 35 | Newfoundland and Labrador | Yes | ||||
| 36 | New Hampshire | Data not available | ||||
| 37 | New Jersey | Data not available | ||||
| 38 | New Mexico | Yes | ||||
| 39 | New York | Data not available | ||||
| 40 | North Carolina | Yes | ||||
| 41 | North Dakota | |||||
| 42 | Commonwealth of the Northern Mariana Islands | Data not available | ||||
| 43 | Northwest Territories | Not Applicable | ||||
| 44 | Nova Scotia | No | ||||
| 45 | Ohio | Yes | ||||
| 46 | Oklahoma | Yes | ||||
| 47 | Ontario | |||||
| 48 | Oregon | Yes | ||||
| 49 | Pennsylvania | |||||
| 50 | Prince Edward Island | Yes | ||||
| 51 | Puerto Rico | Data not available | ||||
| 52 | Quebec | Yes | ||||
| 53 | Rhode Island | Yes | ||||
| 54 | Saskatchewan | Yes | ||||
| 55 | South Carolina | Yes | ||||
| 56 | South Dakota | Not Applicable | ||||
| 57 | Tennessee | Not Applicable | ||||
| 58 | Texas | Yes | ||||
| 59 | Utah | Yes | ||||
| 60 | Vermont | Yes | ||||
| 61 | Virgin Islands | Not Applicable | ||||
| 62 | Virginia | Data not available | ||||
| 63 | Washington | Yes | ||||
| 64 | West Virginia | Not Applicable | ||||
| 65 | Wisconsin | Yes | ||||
| 66 | Wyoming | Yes |