Q1. What is the minimum degree level required for this license type?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Doctoral |
2 | Alaska | Doctoral |
3 | Alberta | Master's |
4 | Arizona | Doctoral |
5 | Arkansas | Doctoral |
6 | British Columbia | Doctoral |
7 | California | Doctoral |
8 | Colorado | Doctoral |
9 | Connecticut | Doctoral |
10 | Delaware | Doctoral |
11 | District of Columbia | Doctoral |
12 | Florida | Doctoral |
13 | Georgia | Doctoral |
14 | Guam | Data not available |
15 | Hawaii | Doctoral |
16 | Idaho | Doctoral |
17 | Illinois | Doctoral |
18 | Indiana | Doctoral |
19 | Iowa | Doctoral |
20 | Kansas | Doctoral |
21 | Kentucky | Doctoral |
22 | Louisiana | Doctoral |
23 | Maine | Data not available |
24 | Manitoba | Doctoral |
25 | Maryland | Doctoral |
26 | Massachusetts | Doctoral |
27 | Michigan | Doctoral |
28 | Minnesota | Doctoral |
29 | Mississippi | Doctoral |
30 | Missouri | Doctoral |
31 | Montana | Doctoral |
32 | Nebraska | Doctoral |
33 | Nevada | Doctoral |
34 | New Brunswick | Doctoral |
35 | Newfoundland and Labrador | Master’s |
36 | New Hampshire | Doctoral |
37 | New Jersey | Doctoral |
38 | New Mexico | Data not available |
39 | New York | Doctoral |
40 | North Carolina | Doctoral |
41 | North Dakota | Doctoral |
42 | Commonwealth of the Northern Mariana Islands | Doctoral |
43 | Nova Scotia | Master's |
44 | Ohio | Doctoral |
45 | Oklahoma | Doctoral |
46 | Ontario | Doctoral |
47 | Oregon | Doctoral |
48 | Pennsylvania | Doctoral |
49 | Prince Edward Island | Doctoral |
50 | Puerto Rico | Data not available |
51 | Quebec | Doctoral |
52 | Rhode Island | Data not available |
53 | Saskatchewan | Master's |
54 | South Carolina | Doctoral |
55 | South Dakota | Doctoral |
56 | Tennessee | Doctoral |
57 | Texas | Doctoral |
58 | Utah | Doctoral |
59 | Vermont | Doctoral |
60 | Virgin Islands | Doctoral |
61 | Virginia | Doctoral |
62 | Washington | Doctoral |
63 | West Virginia | Doctoral |
64 | Wisconsin | Doctoral |
65 | Wyoming | Doctoral |
Q2. Is regional accreditation of the degree granting institution required?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Yes |
2 | Alaska | Yes |
3 | Alberta | Yes |
4 | Arizona | No |
5 | Arkansas | Yes |
6 | British Columbia | Yes |
7 | California | Yes |
8 | Colorado | Yes |
9 | Connecticut | Yes |
10 | Delaware | No |
11 | District of Columbia | Yes |
12 | Florida | Not Applicable |
13 | Georgia | Not Applicable |
14 | Guam | Data not available |
15 | Hawaii | No |
16 | Idaho | Not Applicable |
17 | Illinois | Yes |
18 | Indiana | Yes |
19 | Iowa | Yes |
20 | Kansas | Yes |
21 | Kentucky | Yes |
22 | Louisiana | Yes |
23 | Maine | Data not available |
24 | Manitoba | Yes |
25 | Maryland | Not Applicable |
26 | Massachusetts | Yes |
27 | Michigan | Yes |
28 | Minnesota | Yes |
29 | Mississippi | Yes |
30 | Missouri | Yes |
31 | Montana | Yes |
32 | Nebraska | Yes |
33 | Nevada | Yes |
34 | New Brunswick | No |
35 | Newfoundland and Labrador | No |
36 | New Hampshire | No |
37 | New Jersey | Yes |
38 | New Mexico | Data not available |
39 | New York | Yes |
40 | North Carolina | No |
41 | North Dakota | Yes |
42 | Commonwealth of the Northern Mariana Islands | Yes |
43 | Nova Scotia | Not Applicable |
44 | Ohio | Yes |
45 | Oklahoma | Yes |
46 | Ontario | yes |
47 | Oregon | Not Applicable |
48 | Pennsylvania | Not Applicable |
49 | Prince Edward Island | Yes |
50 | Puerto Rico | Data not available |
51 | Quebec | Yes |
52 | Rhode Island | Data not available |
53 | Saskatchewan | Yes |
54 | South Carolina | Yes |
55 | South Dakota | Yes |
56 | Tennessee | Yes |
57 | Texas | Yes |
58 | Utah | Yes |
59 | Vermont | Yes |
60 | Virgin Islands | Yes |
61 | Virginia | Yes |
62 | Washington | Yes |
63 | West Virginia | Yes |
64 | Wisconsin | Yes |
65 | Wyoming | Yes |
Q3. Which of the following currently best describes APA Accreditation as a requirement for licensure?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Accepted for Licensure but there are Other Alternatives |
2 | Alaska | Accepted for Licensure but there are Other Alternatives |
3 | Alberta | Accepted for Licensure but there are Other Alternatives |
4 | Arizona | Accepted for Licensure but there are Other Alternatives |
5 | Arkansas | Accepted for Licensure but there are Other Alternatives |
6 | British Columbia | Accepted for Licensure but there are Other Alternatives |
7 | California | Not Applicable |
8 | Colorado | Accepted for Licensure but there are Other Alternatives |
9 | Connecticut | Accepted for Licensure but there are Other Alternatives |
10 | Delaware | Accepted for Licensure but there are Other Alternatives |
11 | District of Columbia | Required for Licensure |
12 | Florida | Required for Licensure |
13 | Georgia | Required for Licensure |
14 | Guam | Data not available |
15 | Hawaii | Accepted for Licensure but there are Other Alternatives |
16 | Idaho | Accepted for Licensure but there are Other Alternatives |
17 | Illinois | Accepted for Licensure but there are Other Alternatives |
18 | Indiana | Accepted for Licensure but there are Other Alternatives |
19 | Iowa | Accepted for Licensure but there are Other Alternatives |
20 | Kansas | Accepted for Licensure but there are Other Alternatives |
21 | Kentucky | Accepted for Licensure but there are Other Alternatives |
22 | Louisiana | Accepted for Licensure but there are Other Alternatives |
23 | Maine | Data not available |
24 | Manitoba | Accepted for Licensure but there are Other Alternatives |
25 | Maryland | Required for Licensure |
26 | Massachusetts | Accepted for Licensure but there are Other Alternatives |
27 | Michigan | Accepted for Licensure but there are Other Alternatives |
28 | Minnesota | Accepted for Licensure but there are Other Alternatives |
29 | Mississippi | Required for Licensure |
30 | Missouri | Accepted for Licensure but there are Other Alternatives |
31 | Montana | Required for Licensure |
32 | Nebraska | Accepted for Licensure but there are Other Alternatives |
33 | Nevada | Accepted for Licensure but there are Other Alternatives |
34 | New Brunswick | Not Applicable |
35 | Newfoundland and Labrador | Accepted for Licensure but there are Other Alternatives |
36 | New Hampshire | Accepted for Licensure but there are Other Alternatives |
37 | New Jersey | Accepted for Licensure but there are Other Alternatives |
38 | New Mexico | Data not available |
39 | New York | Accepted for Licensure but there are Other Alternatives |
40 | North Carolina | Accepted for Licensure but there are Other Alternatives |
41 | North Dakota | Required for Licensure |
42 | Commonwealth of the Northern Mariana Islands | Required for Licensure |
43 | Nova Scotia | Not Applicable |
44 | Ohio | Accepted for Licensure but there are Other Alternatives |
45 | Oklahoma | Accepted for Licensure but there are Other Alternatives |
46 | Ontario | Not Applicable |
47 | Oregon | Accepted for Licensure but there are Other Alternatives |
48 | Pennsylvania | Required for Licensure |
49 | Prince Edward Island | Not Applicable |
50 | Puerto Rico | Data not available |
51 | Quebec | Not Applicable |
52 | Rhode Island | Data not available |
53 | Saskatchewan | Accepted for Licensure but there are Other Alternatives |
54 | South Carolina | Required for Licensure |
55 | South Dakota | Not required but use APA Guidelines |
56 | Tennessee | Not Applicable |
57 | Texas | Accepted for Licensure but there are Other Alternatives |
58 | Utah | Accepted for Licensure but there are Other Alternatives |
59 | Vermont | Accepted for Licensure but there are Other Alternatives |
60 | Virgin Islands | Not Applicable |
61 | Virginia | Accepted for Licensure but there are Other Alternatives |
62 | Washington | Accepted for Licensure but there are Other Alternatives |
63 | West Virginia | Accepted for Licensure but there are Other Alternatives |
64 | Wisconsin | Accepted for Licensure but there are Other Alternatives |
65 | Wyoming | Accepted for Licensure but there are Other Alternatives |
Q4. Which of the following currently best describes CPA Accreditation as a requirement for licensure?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Not Applicable |
2 | Alaska | Not Applicable |
3 | Alberta | Accepted for Licensure but there are Other Alternatives |
4 | Arizona | Not Applicable |
5 | Arkansas | Not Applicable |
6 | British Columbia | Accepted for Licensure but there are Other Alternatives |
7 | California | Not Applicable |
8 | Colorado | Not Applicable |
9 | Connecticut | Not Applicable |
10 | Delaware | Accepted for Licensure but there are Other Alternatives |
11 | District of Columbia | Not Applicable |
12 | Florida | Not Applicable |
13 | Georgia | Required for Licensure |
14 | Guam | Data not available |
15 | Hawaii | Accepted for Licensure but there are Other Alternatives |
16 | Idaho | Not Applicable |
17 | Illinois | Not Applicable |
18 | Indiana | Not Applicable |
19 | Iowa | Accepted for Licensure but there are Other Alternatives |
20 | Kansas | Not Applicable |
21 | Kentucky | Not Applicable |
22 | Louisiana | Accepted for Licensure but there are Other Alternatives |
23 | Maine | Data not available |
24 | Manitoba | Accepted for Licensure but there are Other Alternatives |
25 | Maryland | Not Applicable |
26 | Massachusetts | Accepted for Licensure but there are Other Alternatives |
27 | Michigan | Accepted for Licensure but there are Other Alternatives |
28 | Minnesota | Accepted for Licensure but there are Other Alternatives |
29 | Mississippi | Accepted for Licensure but there are Other Alternatives |
30 | Missouri | Accepted for Licensure but there are Other Alternatives |
31 | Montana | Not Applicable |
32 | Nebraska | Not Applicable |
33 | Nevada | Accepted for Licensure but there are Other Alternatives |
34 | New Brunswick | Accepted for Licensure but there are Other Alternatives |
35 | Newfoundland and Labrador | Accepted for Licensure but there are Other Alternatives |
36 | New Hampshire | Not Applicable |
37 | New Jersey | Not Applicable |
38 | New Mexico | Data not available |
39 | New York | Applicant will be individually evaluated |
40 | North Carolina | Accepted for Licensure but there are Other Alternatives |
41 | North Dakota | Required for Licensure |
42 | Commonwealth of the Northern Mariana Islands | Required for Licensure |
43 | Nova Scotia | Accepted for Licensure but there are Other Alternatives |
44 | Ohio | Accepted for Licensure but there are Other Alternatives |
45 | Oklahoma | Accepted for Licensure but there are Other Alternatives |
46 | Ontario | Accepted for Licensure but there are Other Alternatives |
47 | Oregon | Accepted for Licensure but there are Other Alternatives |
48 | Pennsylvania | Required for Licensure |
49 | Prince Edward Island | Accepted for Licensure but there are Other Alternatives |
50 | Puerto Rico | Data not available |
51 | Quebec | Not Applicable |
52 | Rhode Island | Data not available |
53 | Saskatchewan | Accepted for Licensure but there are Other Alternatives |
54 | South Carolina | Accepted for Licensure but there are Other Alternatives |
55 | South Dakota | Not Applicable |
56 | Tennessee | Not Applicable |
57 | Texas | Not Applicable |
58 | Utah | Not Applicable |
59 | Vermont | Not Applicable |
60 | Virgin Islands | Not Applicable |
61 | Virginia | Accepted for Licensure but there are Other Alternatives |
62 | Washington | Accepted for Licensure but there are Other Alternatives |
63 | West Virginia | Accepted for Licensure but there are Other Alternatives |
64 | Wisconsin | Accepted for Licensure but there are Other Alternatives |
65 | Wyoming | Not Applicable |
Q5. Is residency at the educational institution granting the degree required?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Yes |
2 | Alaska | Yes |
3 | Alberta | No |
4 | Arizona | Yes |
5 | Arkansas | Yes |
6 | British Columbia | Yes |
7 | California | No |
8 | Colorado | No |
9 | Connecticut | Yes |
10 | Delaware | Yes |
11 | District of Columbia | Yes |
12 | Florida | No |
13 | Georgia | Yes |
14 | Guam | Data not available |
15 | Hawaii | No |
16 | Idaho | Yes |
17 | Illinois | No |
18 | Indiana | Yes |
19 | Iowa | Not Applicable |
20 | Kansas | Yes |
21 | Kentucky | Yes |
22 | Louisiana | Yes |
23 | Maine | Data not available |
24 | Manitoba | No |
25 | Maryland | No |
26 | Massachusetts | No |
27 | Michigan | No |
28 | Minnesota | Yes |
29 | Mississippi | Yes |
30 | Missouri | Yes |
31 | Montana | Yes |
32 | Nebraska | No |
33 | Nevada | Yes |
34 | New Brunswick | Yes |
35 | Newfoundland and Labrador | Yes |
36 | New Hampshire | Yes |
37 | New Jersey | No |
38 | New Mexico | Data not available |
39 | New York | No |
40 | North Carolina | Yes |
41 | North Dakota | Not Applicable |
42 | Commonwealth of the Northern Mariana Islands | Yes |
43 | Nova Scotia | Yes |
44 | Ohio | No |
45 | Oklahoma | Yes |
46 | Ontario | Yes |
47 | Oregon | No |
48 | Pennsylvania | Not Applicable |
49 | Prince Edward Island | Yes |
50 | Puerto Rico | Data not available |
51 | Quebec | Not Applicable |
52 | Rhode Island | Data not available |
53 | Saskatchewan | No |
54 | South Carolina | No |
55 | South Dakota | Yes |
56 | Tennessee | Not Applicable |
57 | Texas | Not Applicable |
58 | Utah | Yes |
59 | Vermont | No |
60 | Virgin Islands | Yes |
61 | Virginia | No |
62 | Washington | Yes |
63 | West Virginia | No |
64 | Wisconsin | No |
65 | Wyoming | Yes |
Q5a.  If yes, what is the minimum time period required for residency?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Two academic years |
2 | Alaska | One academic year |
3 | Alberta | Not Applicable |
4 | Arizona | Eighteen semester hours or thirty quarter hours or thirty-six trimester hours completed within a twelve-month consecutive period |
5 | Arkansas | 2,000 hours |
6 | British Columbia | 3 years |
7 | California | Not Applicable |
8 | Colorado | Not Applicable |
9 | Connecticut | One academic year |
10 | Delaware | not less than 48 weeks, nor more than 104 weeks |
11 | District of Columbia | 2,000 Pre-Doctoral hours |
12 | Florida | Not Applicable |
13 | Georgia | Review Rules |
14 | Guam | Data not available |
15 | Hawaii | Not Applicable |
16 | Idaho | One academic year |
17 | Illinois | Not Applicable |
18 | Indiana | One academic year |
19 | Iowa | Not Applicable |
20 | Kansas | 24 Semester Credit Hours |
21 | Kentucky | One academic year |
22 | Louisiana | One academic year |
23 | Maine | Data not available |
24 | Manitoba | Not Applicable |
25 | Maryland | Not Applicable |
26 | Massachusetts | Not Applicable |
27 | Michigan | Not Applicable |
28 | Minnesota | One academic year |
29 | Mississippi | One academic year |
30 | Missouri | minimum of 1 year |
31 | Montana | One academic year |
32 | Nebraska | Not Applicable |
33 | Nevada | One academic year |
34 | New Brunswick | One academic year |
35 | Newfoundland and Labrador | One academic year |
36 | New Hampshire | One academic year |
37 | New Jersey | Not Applicable |
38 | New Mexico | Data not available |
39 | New York | Not Applicable |
40 | North Carolina | One academic year |
41 | North Dakota | Not Applicable |
42 | Commonwealth of the Northern Mariana Islands | One academic year |
43 | Nova Scotia | One academic year |
44 | Ohio | Not Applicable |
45 | Oklahoma | Two academic years |
46 | Ontario | Three years |
47 | Oregon | Not Applicable |
48 | Pennsylvania | Not Applicable |
49 | Prince Edward Island | One academic year |
50 | Puerto Rico | Data not available |
51 | Quebec | Not Applicable |
52 | Rhode Island | Data not available |
53 | Saskatchewan | Not Applicable |
54 | South Carolina | Not Applicable |
55 | South Dakota | One academic year |
56 | Tennessee | Not Applicable |
57 | Texas | Not Applicable |
58 | Utah | time needed to complete training |
59 | Vermont | Not Applicable |
60 | Virgin Islands | Less than one academic year |
61 | Virginia | Not Applicable |
62 | Washington | Two academic years |
63 | West Virginia | Not Applicable |
64 | Wisconsin | Not Applicable |
65 | Wyoming | One academic year |
Q5b.  If yes, must the residency be continuous?
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | Yes |
2 | Alaska | Yes |
3 | Alberta | Not Applicable |
4 | Arizona | Yes |
5 | Arkansas | Yes |
6 | British Columbia | Not Applicable |
7 | California | Not Applicable |
8 | Colorado | Not Applicable |
9 | Connecticut | No |
10 | Delaware | Not Applicable |
11 | District of Columbia | No |
12 | Florida | Not Applicable |
13 | Georgia | Not Applicable |
14 | Guam | Data not available |
15 | Hawaii | Not Applicable |
16 | Idaho | Not Applicable |
17 | Illinois | Not Applicable |
18 | Indiana | Yes |
19 | Iowa | Not Applicable |
20 | Kansas | Not Applicable |
21 | Kentucky | Yes |
22 | Louisiana | Yes |
23 | Maine | Data not available |
24 | Manitoba | Not Applicable |
25 | Maryland | Not Applicable |
26 | Massachusetts | Not Applicable |
27 | Michigan | Not Applicable |
28 | Minnesota | No |
29 | Mississippi | Yes |
30 | Missouri | Yes |
31 | Montana | Yes |
32 | Nebraska | Not Applicable |
33 | Nevada | No |
34 | New Brunswick | Yes |
35 | Newfoundland and Labrador | Yes |
36 | New Hampshire | Yes |
37 | New Jersey | Not Applicable |
38 | New Mexico | Data not available |
39 | New York | Not Applicable |
40 | North Carolina | Yes |
41 | North Dakota | Not Applicable |
42 | Commonwealth of the Northern Mariana Islands | Yes |
43 | Nova Scotia | Yes |
44 | Ohio | Not Applicable |
45 | Oklahoma | Not Applicable |
46 | Ontario | No |
47 | Oregon | Not Applicable |
48 | Pennsylvania | Not Applicable |
49 | Prince Edward Island | Yes |
50 | Puerto Rico | Data not available |
51 | Quebec | Not Applicable |
52 | Rhode Island | Data not available |
53 | Saskatchewan | Not Applicable |
54 | South Carolina | Not Applicable |
55 | South Dakota | Yes |
56 | Tennessee | Not Applicable |
57 | Texas | Not Applicable |
58 | Utah | Not Applicable |
59 | Vermont | Not Applicable |
60 | Virgin Islands | Yes |
61 | Virginia | Not Applicable |
62 | Washington | Yes |
63 | West Virginia | Not Applicable |
64 | Wisconsin | Not Applicable |
65 | Wyoming | Yes |