Q1. Is the EPPP required to become licensed?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | Yes |
| 2 | Alaska | Yes |
| 3 | Alberta | Yes |
| 4 | Arizona | Yes |
| 5 | Arkansas | Yes |
| 6 | British Columbia | Yes |
| 7 | California | Yes |
| 8 | Colorado | Yes |
| 9 | Florida | Yes |
| 10 | Georgia | Yes |
| 11 | Guam | Data not available |
| 12 | Hawaii | Yes |
| 13 | Idaho | Yes |
| 14 | Illinois | Yes |
| 15 | Indiana | Data not available |
| 16 | Iowa | Yes |
| 17 | Kansas | Yes |
| 18 | Kentucky | Yes |
| 19 | Louisiana | Yes |
| 20 | Maine | Data not available |
| 21 | Manitoba | Yes |
| 22 | Maryland | Yes |
| 23 | Massachusetts | Yes |
| 24 | Michigan | Yes |
| 25 | Minnesota | Yes |
| 26 | Mississippi | Yes |
| 27 | Missouri | Yes |
| 28 | Montana | Yes |
| 29 | Nebraska | Yes |
| 30 | Nevada | Yes |
| 31 | New Brunswick | Yes |
| 32 | New Hampshire | Data not available |
| 33 | North Carolina | Yes |
| 34 | North Dakota | Yes |
| 35 | Northern Marianas | Yes |
| 36 | New Jersey | Yes |
| 37 | New Mexico | Yes |
| 38 | New York | Yes |
| 39 | Newfoundland and Labrador | Yes |
| 40 | Connecticut | Yes |
| 41 | Delaware | Yes |
| 42 | District of Columbia | Data not available |
| 43 | Northwest Territories | Yes |
| 44 | Nova Scotia | Yes |
| 45 | Ohio | Yes |
| 46 | Oklahoma | Yes |
| 47 | Ontario | Yes |
| 48 | Oregon | Yes |
| 49 | Pennsylvania | Yes |
| 50 | Prince Edward Island | Yes |
| 51 | Puerto Rico | No |
| 52 | Quebec | No |
| 53 | Rhode Island | Yes |
| 54 | Saskatchewan | Data not available |
| 55 | South Carolina | Yes |
| 56 | South Dakota | Yes |
| 57 | Tennessee | Yes |
| 58 | Texas | Yes |
| 59 | U.S. Virgin Islands | Yes |
| 60 | Utah | Yes |
| 61 | Vermont | Yes |
| 62 | Virginia | Yes |
| 63 | Washington | Yes |
| 64 | West Virginia | Yes |
| 65 | Wisconsin | Yes |
| 0 | Wyoming | Yes |
Q1a. Prior to computerized scoring (2001), many jurisdictions had different rules on passing scores. How do your rules/regulations define the EPPP (paper administered) passing score?
| wdt_ID | Jurisdiction | Answer |
|---|---|---|
| 1 | Alabama | ASPPB Recommended Passing Point |
| 2 | Alaska | ASPPB Recommended Passing Point |
| 3 | Alberta | 70% |
| 4 | Arizona | 70% |
| 5 | Arkansas | ASPPB Recommended Passing Point |
| 6 | British Columbia | 70% |
| 7 | California | ASPPB Recommended Passing Point |
| 8 | Colorado | ASPPB Recommended Passing Point |
| 9 | Florida | 70% |
| 10 | Georgia | ASPPB Recommended Passing Point |
| 11 | Guam | Data not available |
| 12 | Hawaii | Other - A score not less than the national average raw score (rounded up to the nearest whole integer if a fraction is reported) of all Ph.D. candidates sitting for the examination for the first time shall be passing for the EPPP written examination. For examination waiver applicants, the passing score for the EPPP shall be the Board's passing score at the time the applicant sat for the EPPP written examination. |
| 13 | Idaho | ASPPB Recommended Passing Point |
| 14 | Illinois | ASPPB Recommended Passing Point |
| 15 | Indiana | Data not available |
| 16 | Iowa | Other - The rule is generic to accept 70% and the current passing point. "The EPPP passing score shall be utilized as the Iowa passing score." |
| 17 | Kansas | 70% |
| 18 | Kentucky | Other - Check with Board Office |
| 19 | Louisiana | 70% |
| 20 | Maine | Data not available |
| 21 | Manitoba | 70% |
| 22 | Maryland | Other - 75% |
| 23 | Massachusetts | Not Applicable |
| 24 | Michigan | ASPPB Recommended Passing Point |
| 25 | Minnesota | ASPPB Recommended Passing Point |
| 26 | Mississippi | ASPPB Recommended Passing Point |
| 27 | Missouri | ASPPB Recommended Passing Point |
| 28 | Montana | ASPPB Recommended Passing Point |
| 29 | Nebraska | ASPPB Recommended Passing Point |
| 30 | Nevada | ASPPB Recommended Passing Point |
| 31 | New Brunswick | ASPPB Recommended Passing Point |
| 32 | New Hampshire | Data not available |
| 33 | North Carolina | Not Applicable |
| 34 | North Dakota | 70% |
| 35 | Northern Marianas | Not Applicable |
| 36 | New Jersey | 70% |
| 37 | New Mexico | ASPPB Recommended Passing Point |
| 38 | New York | Other - 75% |
| 39 | Newfoundland and Labrador | ASPPB Recommended Passing Point |
| 40 | Connecticut | ASPPB Recommended Passing Point |
| 41 | Delaware | |
| 42 | District of Columbia | Data not available |
| 43 | Northwest Territories | ASPPB Recommended Passing Point |
| 44 | Nova Scotia | 70% |
| 45 | Ohio | ASPPB Recommended Passing Point |
| 46 | Oklahoma | ASPPB Recommended Passing Point |
| 47 | Ontario | 70% |
| 48 | Oregon | 70% |
| 49 | Pennsylvania | Other - Regs say "passing score" - we have a list of passing scores from 1974 to 1999. |
| 50 | Prince Edward Island | Other - Minimum scaled score of 500 |
| 51 | Puerto Rico | Not Applicable |
| 52 | Quebec | |
| 53 | Rhode Island | ASPPB Recommended Passing Point |
| 54 | Saskatchewan | Data not available |
| 55 | South Carolina | ASPPB Recommended Passing Point |
| 56 | South Dakota | ASPPB Recommended Passing Point |
| 57 | Tennessee | 70% |
| 58 | Texas | 70% |
| 59 | U.S. Virgin Islands | ASPPB Recommended Passing Point |
| 60 | Utah | ASPPB Recommended Passing Point |
| 61 | Vermont | Not Applicable |
| 62 | Virginia | Other - Board shall establish passing scores on all steps of the examination |
| 63 | Washington | ASPPB Recommended Passing Point |
| 64 | West Virginia | 70% |
| 65 | Wisconsin | ASPPB Recommended Passing Point |
| 0 | Wyoming | 70% |
Q1b. If yes, how do your rules/regulations define the EPPP (computer administered) passing score?
| wdt_ID | Jursidiction | Answer |
|---|---|---|
| 0 | Alabama | ASPPB Recommended Passing Point |
| 0 | Alaska | ASPPB Recommended Passing Point |
| 0 | Alberta | 500 - Standard Score |
| 0 | Arizona | 500 - Standard Score |
| 0 | Arkansas | 500 - Standard Score |
| 0 | British Columbia | Other - "Successful completion", passing score is determined by policy (500 or higher) |
| 0 | California | ASPPB Recommended Passing Point |
| 0 | Colorado | ASPPB Recommended Passing Point |
| 0 | Connecticut | ASPPB Recommended Passing Point |
| 0 | Delaware | ASPPB Recommended Passing Point |
| 0 | District of Columbia | Data not available |
| 0 | Florida | ASPPB Recommended Passing Point |
| 0 | Georgia | ASPPB Recommended Passing Point |
| 0 | Guam | Data not available |
| 0 | Hawaii | Other - A score not less than the national average raw score (rounded up to the nearest whole integer if a fraction is reported) of all Ph.D. candidates sitting for the examination for the first time shall be passing for the EPPP written examination. For |
| 0 | Idaho | ASPPB Recommended Passing Point |
| 0 | Illinois | ASPPB Recommended Passing Point |
| 0 | Indiana | Data not available |
| 0 | Iowa | Other - The rule is generic to accept 70% and the current passing point. "The EPPP passing score shall be utilized as the Iowa passing score." |
| 0 | Kansas | ASPPB Recommended Passing Point |
| 0 | Kentucky | 500 - Standard Score |
| 0 | Louisiana | 500 - Standard Score |
| 0 | Maine | Data not available |
| 0 | Manitoba | 500 - Standard Score |
| 0 | Maryland | 500 - Standard Score |
| 0 | Massachusetts | 500 - Standard Score |
| 0 | Michigan | ASPPB Recommended Passing Point |
| 0 | Minnesota | ASPPB Recommended Passing Point |
| 0 | Mississippi | 500 - Standard Score |
| 0 | Missouri | ASPPB Recommended Passing Point |
| 0 | Montana | 500 - Standard Score |
| 0 | Nebraska | 500 - Standard Score |
| 0 | Nevada | 500 - Standard Score |
| 0 | New Brunswick | ASPPB Recommended Passing Point |
| 0 | New Hampshire | Data not available |
| 0 | New Jersey | 500 - Standard Score |
| 0 | New Mexico | ASPPB Recommended Passing Point |
| 0 | New York | Other - Equate to 75% |
| 0 | Newfoundland and Labrador | ASPPB Recommended Passing Point |
| 0 | North Carolina | 500 - Standard Score |
| 0 | North Dakota | ASPPB Recommended Passing Point |
| 0 | Northern Marianas | Other - Prior to 2001 license are through endorsement |
| 0 | Northwest Territories | ASPPB Recommended Passing Point |
| 0 | Nova Scotia | 500 - Standard Score |
| 0 | Ohio | ASPPB Recommended Passing Point |
| 0 | Oklahoma | ASPPB Recommended Passing Point |
| 0 | Ontario | 500 - Standard Score |
| 0 | Oregon | 500 - Standard Score |
| 0 | Pennsylvania | Other - Regs say "passing score". |
| 0 | Prince Edward Island | Other - Minimum scaled sfore of 500 |
| 0 | Puerto Rico | 500 - Standard Score |
| 0 | Quebec | |
| 0 | Rhode Island | ASPPB Recommended Passing Point |
| 0 | Saskatchewan | Data not available |
| 0 | South Carolina | ASPPB Recommended Passing Point |
| 0 | South Dakota | 500 - Standard Score |
| 0 | Tennessee | 500 - Standard Score |
| 0 | Texas | 500 - Standard Score |
| 0 | U.S. Virgin Islands | 500 - Standard Score |
| 0 | Utah | ASPPB Recommended Passing Point |
| 0 | Vermont | ASPPB Recommended Passing Point |
| 0 | Virginia | Other - Don't define but use the ASPPB Recommended Passing Point |
| 0 | Washington | 500 - Standard Score |
| 0 | West Virginia | 500 - Standard Score |
| 0 | Wisconsin | ASPPB Recommended Passing Point |
| 0 | Wyoming | Other - Not defined |
Q1c. When is the earliest time the EPPP Part 1 can be taken?
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jursidiction | Answer |
|---|---|---|---|---|---|---|
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Alabama | Other - An individual who has obtained a qualifying master's degree may apply for Master's-level licensure for the purposes of sitting for the EPPP with the intent of obtaining the passing point recommended for Doctoral-level licensure. Submission of a su |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Alaska | Other - Board Approved |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Alberta | Other - After registration as a provisional psychologist |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Arizona | During Grad School or Internship/Before Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Arkansas | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | British Columbia | Other - After education, training and experience has been reviewed and determined to meet our requirements |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | California | Other - After Degree is Granted and Upon completion of 1,500 hours of Supervised Professional Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Colorado | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Connecticut | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Delaware | Other - After Degre is Granted during Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | District of Columbia | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Florida | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Georgia | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Guam | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Hawaii | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Idaho | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Illinois | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Indiana | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Iowa | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Kansas | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Kentucky | Other - After completion of MA degree |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Louisiana | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Maine | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Manitoba | During Grad School or Internship/Before Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Maryland | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Massachusetts | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Michigan | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Minnesota | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Mississippi | During Grad School or Internship/Before Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Missouri | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Montana | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Nebraska | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Nevada | During Grad School or Internship/Before Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | New Brunswick | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | New Hampshire | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | New Jersey | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | New Mexico | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | New York | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Newfoundland and Labrador | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | North Carolina | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | North Dakota | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Northern Marianas | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Northwest Territories | Other - After registration as a provisional psychologist |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Nova Scotia | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Ohio | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Oklahoma | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Ontario | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Oregon | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Pennsylvania | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Prince Edward Island | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Puerto Rico | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Quebec | |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Rhode Island | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Saskatchewan | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | South Carolina | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | South Dakota | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Tennessee | Other - After authorized by the Board to sit for exam |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Texas | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | U.S. Virgin Islands | During Post Doc Year |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Utah | Upon Completion of All Supervised Work Experience |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Vermont | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Virginia | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Washington | After Degree is Granted |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | West Virginia | Other - After Acceptable Master Degree |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Wisconsin | Other - WI allows exams to be taken at any time |
| 0 | janna@pixelslam.com | 28/06/2026 09:35 AM | janna@pixelslam.com | 28/06/2026 09:35 AM | Wyoming | After Degree is Granted |
Q1d. Does your jurisdiction have a maximum number of attemps for your licensure candidates of the EPPP (Part 1 – Knowledge)?
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Jursidiction | Answer |
|---|---|---|---|---|---|---|
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Alabama | Other - Yes; Candidates may sit for the EPPP twice per application, with a requisite 6-month waiting period after an unsuccessful attempt; applications expire after 1 year, or after 2 unsuccessful attempts, and a new application must be submitted and revi |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Alaska | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Alberta | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Arizona | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Arkansas | Not Applicable |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | British Columbia | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | California | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Colorado | Not Applicable |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Connecticut | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Delaware | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | District of Columbia | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Florida | |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Georgia | |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Guam | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Hawaii | |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Idaho | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Illinois | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Indiana | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Iowa | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Kansas | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Kentucky | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Louisiana | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Maine | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Manitoba | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Maryland | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Massachusetts | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Michigan | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Minnesota | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Mississippi | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Missouri | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Montana | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Nebraska | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Nevada | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | New Brunswick | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | New Hampshire | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | New Jersey | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | New Mexico | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | New York | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Newfoundland and Labrador | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | North Carolina | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | North Dakota | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Northern Marianas | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Northwest Territories | Not Applicable |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Nova Scotia | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Ohio | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Oklahoma | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Ontario | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Oregon | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Pennsylvania | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Prince Edward Island | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Puerto Rico | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Quebec | |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Rhode Island | No |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | Saskatchewan | Data not available |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | South Carolina | Yes |
| 0 | janna@pixelslam.com | 28/06/2026 11:08 AM | janna@pixelslam.com | 28/06/2026 11:08 AM | South Dakota | No |
