Q1. Board Application Fee
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 400.00 |
2 | Alaska | 200.00 |
3 | Alberta | 0.00 |
4 | Arizona | 350.00 |
5 | Arkansas | 10 |
6 | British Columbia | 600.00 |
7 | California | 236.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 565 |
10 | Delaware | 0.00 |
11 | District of Columbia | Data Not Available |
12 | Florida | 200.00 |
13 | Georgia | 100.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 50.00 |
16 | Idaho | 100 |
17 | Illinois | 0.00 |
18 | Indiana | 100.00 |
19 | Iowa | 120.00 |
20 | Kansas | 175.00 |
21 | Kentucky | 100.00 |
22 | Louisiana | 200.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 300.00 |
25 | Maryland | 300.00 |
26 | Massachusetts | 150 |
27 | Michigan | 264.95 |
28 | Minnesota | 500.00 |
29 | Mississippi | 400.00 |
30 | Missouri | 150.00 |
31 | Montana | 450.00 |
32 | Nebraska | 0.00 |
33 | Nevada | 150.00 |
34 | New Brunswick | 500 |
35 | Newfoundland and Labrador | 300.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 125.00 |
38 | New Mexico | 200 |
39 | New York | 0.00 |
40 | North Carolina | 100 |
41 | North Dakota | 450.00 |
42 | Commonwealth of the Northern Mariana Islands | 100.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 250.00 |
45 | Ohio | 300.00 |
46 | Oklahoma | 400.00 |
47 | Ontario | 230.00 |
48 | Oregon | 325.00 |
49 | Pennsylvania | 105.00 |
50 | Prince Edward Island | 575.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 123.00 |
53 | Rhode Island | 230.00 |
54 | Saskatchewan | 300.00 |
55 | South Carolina | 500.00 |
56 | South Dakota | 300.00 |
57 | Tennessee | 175.00 |
58 | Texas | 0.00 |
59 | Utah | 0.00 |
60 | Vermont | 240 |
61 | Virgin Islands | 175.00 |
62 | Virginia | 0.00 |
63 | Washington | 0.00 |
64 | West Virginia | 120.00 |
65 | Wisconsin | 165.00 |
0 | Wyoming | 275.00 |
Q2. Initial Licensure Fee
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 0.00 |
2 | Alaska | 500.00 |
3 | Alberta | 850.00 |
4 | Arizona | 0.00 |
5 | Arkansas | 10 |
6 | British Columbia | 1200.00 |
7 | California | 231.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 565 |
10 | Delaware | 291 |
11 | District of Columbia | Data Not Available |
12 | Florida | 100.00 |
13 | Georgia | 100.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 103.00 |
16 | Idaho | 50.00 |
17 | Illinois | 0.00 |
18 | Indiana | 0.00 |
19 | Iowa | 0.00 |
20 | Kansas | 50.00 |
21 | Kentucky | 250.00 |
22 | Louisiana | 0.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 900.00 |
25 | Maryland | 0.00 |
26 | Massachusetts | 270 |
27 | Michigan | 0.00 |
28 | Minnesota | 0.00 |
29 | Mississippi | 0.00 |
30 | Missouri | 0.00 |
31 | Montana | 450.00 |
32 | Nebraska | 183.00 |
33 | Nevada | 600.00 |
34 | New Brunswick | 315 |
35 | Newfoundland and Labrador | 850.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 300.00 |
38 | New Mexico | 0.00 |
39 | New York | 279.00 |
40 | North Carolina | 0 |
41 | North Dakota | 0.00 |
42 | Commonwealth of the Northern Mariana Islands | 200.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 805.00 |
45 | Ohio | 0.00 |
46 | Oklahoma | 0.00 |
47 | Ontario | 600 |
48 | Oregon | 0.00 |
49 | Pennsylvania | 0.00 |
50 | Prince Edward Island | 0.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 825.00 |
53 | Rhode Island | 230.00 |
54 | Saskatchewan | 1000.00 |
55 | South Carolina | 0.00 |
56 | South Dakota | 200.00 |
57 | Tennessee | 200.00 |
58 | Texas | 410.00 |
59 | Utah | 230.00 |
60 | Vermont | 0.00 |
61 | Virgin Islands | 300.00 |
62 | Virginia | 200.00 |
63 | Washington | 206.00 |
64 | West Virginia | 405.00 |
65 | Wisconsin | 0.00 |
0 | Wyoming | 200.00 |
Q3. Administrative Fee
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 0.00 |
2 | Alaska | 100.00 |
3 | Alberta | 0.00 |
4 | Arizona | 0.00 |
5 | Arkansas | 50.00 |
6 | British Columbia | 150.00 |
7 | California | 0.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 0.00 |
10 | Delaware | 0.00 |
11 | District of Columbia | Data Not Available |
12 | Florida | 5.00 |
13 | Georgia | 0.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 148.00 |
16 | Idaho | 0.00 |
17 | Illinois | 0.00 |
18 | Indiana | 0.00 |
19 | Iowa | 3.00 |
20 | Kansas | 0.00 |
21 | Kentucky | 0.00 |
22 | Louisiana | 50.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 0.00 |
25 | Maryland | 0.00 |
26 | Massachusetts | 0 |
27 | Michigan | 0.00 |
28 | Minnesota | 0.00 |
29 | Mississippi | 0.00 |
30 | Missouri | 0.00 |
31 | Montana | 0.00 |
32 | Nebraska | 0.00 |
33 | Nevada | 0.00 |
34 | New Brunswick | 0.00 |
35 | Newfoundland and Labrador | 0.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 0.00 |
38 | New Mexico | 0.00 |
39 | New York | 0.00 |
40 | North Carolina | 0 |
41 | North Dakota | 0.00 |
42 | Commonwealth of the Northern Mariana Islands | 0.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 0.00 |
45 | Ohio | 0.00 |
46 | Oklahoma | 0.00 |
47 | Ontario | 0.00 |
48 | Oregon | 0.00 |
49 | Pennsylvania | 0.00 |
50 | Prince Edward Island | 0.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 0.00 |
53 | Rhode Island | 0.00 |
54 | Saskatchewan | 30.00 |
55 | South Carolina | 0.00 |
56 | South Dakota | 0.00 |
57 | Tennessee | 10.00 |
58 | Texas | 15.00 |
59 | Utah | 0.00 |
60 | Vermont | 0.00 |
61 | Virgin Islands | 0.00 |
62 | Virginia | 0.00 |
63 | Washington | 0.00 |
64 | West Virginia | 25.00 |
65 | Wisconsin | 0.00 |
0 | Wyoming | 0.00 |
Q4. Oral Examination Fee
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 0.00 |
2 | Alaska | 0.00 |
3 | Alberta | 0.00 |
4 | Arizona | 0.00 |
5 | Arkansas | 0.00 |
6 | British Columbia | 600.00 |
7 | California | 0.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 0.00 |
10 | Delaware | 0.00 |
11 | District of Columbia | Data Not Available |
12 | Florida | 0.00 |
13 | Georgia | 0.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 0.00 |
16 | Idaho | 0.00 |
17 | Illinois | 0.00 |
18 | Indiana | 0.00 |
19 | Iowa | 0.00 |
20 | Kansas | 0.00 |
21 | Kentucky | 100.00 |
22 | Louisiana | 250.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 400.00 |
25 | Maryland | 0.00 |
26 | Massachusetts | 0.00 |
27 | Michigan | 0.00 |
28 | Minnesota | 0.00 |
29 | Mississippi | 150.00 |
30 | Missouri | 50.00 |
31 | Montana | 0.00 |
32 | Nebraska | 0.00 |
33 | Nevada | 0.00 |
34 | New Brunswick | 360 |
35 | Newfoundland and Labrador | 0.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 0.00 |
38 | New Mexico | 0.00 |
39 | New York | 0.00 |
40 | North Carolina | 0 |
41 | North Dakota | 0.00 |
42 | Commonwealth of the Northern Mariana Islands | 0.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 500.00 |
45 | Ohio | 0.00 |
46 | Oklahoma | 0.00 |
47 | Ontario | 550.00 |
48 | Oregon | 0.00 |
49 | Pennsylvania | 0.00 |
50 | Prince Edward Island | 0.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 0.00 |
53 | Rhode Island | 0.00 |
54 | Saskatchewan | 550.00 |
55 | South Carolina | 0.00 |
56 | South Dakota | 0.00 |
57 | Tennessee | 0.00 |
58 | Texas | 0.00 |
59 | Utah | 0.00 |
60 | Vermont | 0.00 |
61 | Virgin Islands | 0.00 |
62 | Virginia | 0.00 |
63 | Washington | 0.00 |
64 | West Virginia | 405.00 |
65 | Wisconsin | 0.00 |
0 | Wyoming | 0.00 |
Q5. Jurisprudence Examination Fee
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 50.00 |
2 | Alaska | 50.00 |
3 | Alberta | 400.00 |
4 | Arizona | 0.00 |
5 | Arkansas | 0.00 |
6 | British Columbia | 225.00 |
7 | California | 127.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 0.00 |
10 | Delaware | 0.00 |
11 | District of Columbia | Data Not Available |
12 | Florida | 115.00 |
13 | Georgia | 0.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 0.00 |
16 | Idaho | 0.00 |
17 | Illinois | 0.00 |
18 | Indiana | 0.00 |
19 | Iowa | 0.00 |
20 | Kansas | 0.00 |
21 | Kentucky | 0.00 |
22 | Louisiana | 75.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 100.00 |
25 | Maryland | 250.00 |
26 | Massachusetts | 0 |
27 | Michigan | 0.00 |
28 | Minnesota | 150.00 |
29 | Mississippi | 0.00 |
30 | Missouri | 50.00 |
31 | Montana | 0.00 |
32 | Nebraska | 0.00 |
33 | Nevada | 200.00 |
34 | New Brunswick | 0.00 |
35 | Newfoundland and Labrador | 0.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 100.00 |
38 | New Mexico | 0.00 |
39 | New York | 0.00 |
40 | North Carolina | 200 |
41 | North Dakota | 0.00 |
42 | Commonwealth of the Northern Mariana Islands | 0.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 0.00 |
45 | Ohio | 0.00 |
46 | Oklahoma | 0.00 |
47 | Ontario | 200.00 |
48 | Oregon | 155.00 |
49 | Pennsylvania | 225.00 |
50 | Prince Edward Island | 0.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 0.00 |
53 | Rhode Island | 0.00 |
54 | Saskatchewan | 0.00 |
55 | South Carolina | 0.00 |
56 | South Dakota | 0.00 |
57 | Tennessee | 100.00 |
58 | Texas | 39.00 |
59 | Utah | 78.00 |
60 | Vermont | 0.00 |
61 | Virgin Islands | 0.00 |
62 | Virginia | 0.00 |
63 | Washington | 0.00 |
64 | West Virginia | 0.00 |
65 | Wisconsin | 0.00 |
0 | Wyoming | 0.00 |
Q6. Temporary Authorization to Practice
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 0.00 |
2 | Alaska | 150.00 |
3 | Alberta | 850.00 |
4 | Arizona | 200.00 |
5 | Arkansas | 0.00 |
6 | British Columbia | 450.00 |
7 | California | 0.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 0.00 |
10 | Delaware | 0.00 |
11 | District of Columbia | Data Not Available |
12 | Florida | 0.00 |
13 | Georgia | 100.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 50.00 |
16 | Idaho | 0.00 |
17 | Illinois | 0.00 |
18 | Indiana | 50.00 |
19 | Iowa | 60.00 |
20 | Kansas | 50.00 |
21 | Kentucky | 0.00 |
22 | Louisiana | 200.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 250.00 |
25 | Maryland | 100.00 |
26 | Massachusetts | 0 |
27 | Michigan | 0.00 |
28 | Minnesota | 0.00 |
29 | Mississippi | 100.00 |
30 | Missouri | 0.00 |
31 | Montana | 0.00 |
32 | Nebraska | 50.00 |
33 | Nevada | 0.00 |
34 | New Brunswick | 325 |
35 | Newfoundland and Labrador | 0.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 110.00 |
38 | New Mexico | 300 |
39 | New York | 70.00 |
40 | North Carolina | 0 |
41 | North Dakota | 25.00 |
42 | Commonwealth of the Northern Mariana Islands | 0.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 0.00 |
45 | Ohio | 150.00 |
46 | Oklahoma | 0.00 |
47 | Ontario | 300 |
48 | Oregon | 120.00 |
49 | Pennsylvania | 0.00 |
50 | Prince Edward Island | 125.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 0.00 |
53 | Rhode Island | 350.00 |
54 | Saskatchewan | 150.00 |
55 | South Carolina | 250.00 |
56 | South Dakota | 0.00 |
57 | Tennessee | 100.00 |
58 | Texas | 100.00 |
59 | Utah | 0.00 |
60 | Vermont | 0.00 |
61 | Virgin Islands | 175.00 |
62 | Virginia | 0.00 |
63 | Washington | 0.00 |
64 | West Virginia | 90.00 |
65 | Wisconsin | 0.00 |
0 | Wyoming | 150.00 |
Q7. License Renewal
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 280.00 |
2 | Alaska | 500.00 |
3 | Alberta | 850.00 |
4 | Arizona | 500.00 |
5 | Arkansas | 15 |
6 | British Columbia | 1200.00 |
7 | California | 825.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 570 |
10 | Delaware | 291 |
11 | District of Columbia | Data Not Available |
12 | Florida | 205.00 |
13 | Georgia | 250.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 278.00 |
16 | Idaho | 250.00 |
17 | Illinois | 0.00 |
18 | Indiana | 100.00 |
19 | Iowa | 170.00 |
20 | Kansas | 150.00 |
21 | Kentucky | 450.00 |
22 | Louisiana | 400.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 0.00 |
25 | Maryland | 400.00 |
26 | Massachusetts | 270 |
27 | Michigan | 205.50 |
28 | Minnesota | 500.00 |
29 | Mississippi | 275.00 |
30 | Missouri | 300.00 |
31 | Montana | 450.00 |
32 | Nebraska | 183.00 |
33 | Nevada | 600.00 |
34 | New Brunswick | 1200 |
35 | Newfoundland and Labrador | 850.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 300.00 |
38 | New Mexico | 400 |
39 | New York | 224.00 |
40 | North Carolina | 250 |
41 | North Dakota | 250.00 |
42 | Commonwealth of the Northern Mariana Islands | 200.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 805.00 |
45 | Ohio | 365.00 |
46 | Oklahoma | 350.00 |
47 | Ontario | 1200 |
48 | Oregon | 780.00 |
49 | Pennsylvania | 300.00 |
50 | Prince Edward Island | 685.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 0.00 |
53 | Rhode Island | 230.00 |
54 | Saskatchewan | 1000 |
55 | South Carolina | 395.00 |
56 | South Dakota | 300.00 |
57 | Tennessee | 225.00 |
58 | Texas | 285.00 |
59 | Utah | 128.00 |
60 | Vermont | 195 |
61 | Virgin Islands | 300.00 |
62 | Virginia | 140.00 |
63 | Washington | 226.00 |
64 | West Virginia | 405.00 |
65 | Wisconsin | 0.00 |
0 | Wyoming | 200.00 |
Q8. Verification of License / Endorsement to Another Jurisdiction
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 0.00 |
2 | Alaska | 20.00 |
3 | Alberta | 50.00 |
4 | Arizona | 0.00 |
5 | Arkansas | 10.00 |
6 | British Columbia | 0.00 |
7 | California | 5.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 0.00 |
10 | Delaware | 35 |
11 | District of Columbia | Data Not Available |
12 | Florida | 25.00 |
13 | Georgia | 35.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 15.00 |
16 | Idaho | 10.00 |
17 | Illinois | 0.00 |
18 | Indiana | 10.00 |
19 | Iowa | 20.00 |
20 | Kansas | 0.00 |
21 | Kentucky | 10.00 |
22 | Louisiana | 15.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 0.00 |
25 | Maryland | 20.00 |
26 | Massachusetts | 15 |
27 | Michigan | 0.00 |
28 | Minnesota | 0.00 |
29 | Mississippi | 25.00 |
30 | Missouri | 25.00 |
31 | Montana | 20.00 |
32 | Nebraska | 25.00 |
33 | Nevada | 20.00 |
34 | New Brunswick | 75 |
35 | Newfoundland and Labrador | 20.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 25.00 |
38 | New Mexico | 10 |
39 | New York | 20.00 |
40 | North Carolina | 10 |
41 | North Dakota | 0.00 |
42 | Commonwealth of the Northern Mariana Islands | 25.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 0.00 |
45 | Ohio | 40.00 |
46 | Oklahoma | 25.00 |
47 | Ontario | 25.00 |
48 | Oregon | 5.00 |
49 | Pennsylvania | 15.00 |
50 | Prince Edward Island | 0.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 0.00 |
53 | Rhode Island | 50.00 |
54 | Saskatchewan | 75.00 |
55 | South Carolina | 5.00 |
56 | South Dakota | 0.00 |
57 | Tennessee | 0.00 |
58 | Texas | 50.00 |
59 | Utah | 20.00 |
60 | Vermont | 20.00 |
61 | Virgin Islands | 0.00 |
62 | Virginia | 25.00 |
63 | Washington | 30.00 |
64 | West Virginia | 45.00 |
65 | Wisconsin | 0.00 |
0 | Wyoming | 15.00 |
Q9. Inactive Fee
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 50.00 |
2 | Alaska | 0.00 |
3 | Alberta | 0.00 |
4 | Arizona | 85.00 |
5 | Arkansas | 5 |
6 | British Columbia | 300.00 |
7 | California | 241.00 |
8 | Colorado | Data Not Available |
9 | Connecticut | 0.00 |
10 | Delaware | 45 |
11 | District of Columbia | Data Not Available |
12 | Florida | 205.00 |
13 | Georgia | 25.00 |
14 | Guam | Data Not Available |
15 | Hawaii | 12.00 |
16 | Idaho | 125.00 |
17 | Illinois | 0.00 |
18 | Indiana | 0.00 |
19 | Iowa | 0.00 |
20 | Kansas | 0.00 |
21 | Kentucky | 0.00 |
22 | Louisiana | 0.00 |
23 | Maine | Data Not Available |
24 | Manitoba | 0.00 |
25 | Maryland | 200.00 |
26 | Massachusetts | 0 |
27 | Michigan | 0.00 |
28 | Minnesota | 0.00 |
29 | Mississippi | 0.00 |
30 | Missouri | 100.00 |
31 | Montana | 0.00 |
32 | Nebraska | 0.00 |
33 | Nevada | 100.00 |
34 | New Brunswick | 450 |
35 | Newfoundland and Labrador | 350.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 0.00 |
38 | New Mexico | 0.00 |
39 | New York | 0.00 |
40 | North Carolina | 0 |
41 | North Dakota | 100.00 |
42 | Commonwealth of the Northern Mariana Islands | 0.00 |
43 | Northwest Territories | Data Not Available |
44 | Nova Scotia | 100.00 |
45 | Ohio | 50.00 |
46 | Oklahoma | 25.00 |
47 | Ontario | 298 |
48 | Oregon | 105.00 |
49 | Pennsylvania | 0.00 |
50 | Prince Edward Island | 0.00 |
51 | Puerto Rico | Data Not Available |
52 | Quebec | 188.00 |
53 | Rhode Island | 0.00 |
54 | Saskatchewan | 300.00 |
55 | South Carolina | 0.00 |
56 | South Dakota | 0.00 |
57 | Tennessee | 0.00 |
58 | Texas | 100.00 |
59 | Utah | 50.00 |
60 | Vermont | 0.00 |
61 | Virgin Islands | 50.00 |
62 | Virginia | 70.00 |
63 | Washington | 0.00 |
64 | West Virginia | 0.00 |
65 | Wisconsin | 0.00 |
0 | Wyoming | 0.00 |
Q10. Reactivation Fee
wdt_ID | Jurisdiction | Answer |
---|---|---|
1 | Alabama | 280.00 |
2 | Alaska | 0.00 |
3 | Alberta | 200.00 |
4 | Arizona | 200.00 |
5 | Arkansas | 235.00 |
6 | British Columbia | 1,620.00 |
7 | California | 0.00 |
8 | Colorado | 0.00 |
9 | Connecticut | 565.00 |
10 | Delaware | 291.00 |
11 | District of Columbia | 34.00 |
12 | Florida | 305.00 |
13 | Georgia | 250.00 |
14 | Guam | Data not available |
15 | Hawaii | 12.00 |
16 | Idaho | 285.00 |
17 | Illinois | 0.00 |
18 | Indiana | 0.00 |
19 | Iowa | 230.00 |
20 | Kansas | 200.00 |
21 | Kentucky | 100.00 |
22 | Louisiana | 600.00 |
23 | Maine | Data not available |
24 | Manitoba | 0.00 |
25 | Maryland | 0.00 |
26 | Massachusetts | 0.00 |
27 | Michigan | 284.95 |
28 | Minnesota | 0.00 |
29 | Mississippi | 50.00 |
30 | Missouri | 200.00 |
31 | Montana | 0.00 |
32 | Nebraska | 218.00 |
33 | Nevada | 100.00 |
34 | New Brunswick | 285.00 |
35 | Newfoundland and Labrador | 150.00 |
36 | New Hampshire | 0.00 |
37 | New Jersey | 300.00 |
38 | New Mexico | Data not available |
39 | New York | 0.00 |
40 | North Carolina | 0.00 |
41 | North Dakota | 0.00 |
42 | Commonwealth of the Northern Mariana Islands | 0.00 |
43 | Nova Scotia | 50.00 |
44 | Ohio | 250.00 |
45 | Oklahoma | 350.00 |
46 | Ontario | 0.00 |
47 | Oregon | 0.00 |
48 | Pennsylvania | 300.00 |
49 | Prince Edward Island | 0.00 |
50 | Puerto Rico | Data not available |
51 | Quebec | 0.00 |
52 | Rhode Island | Data not available |
53 | Saskatchewan | 650.00 |
54 | South Carolina | 500.00 |
55 | South Dakota | 0.00 |
56 | Tennessee | 225.00 |
57 | Texas | 424.00 |
58 | Utah | 50.00 |
59 | Vermont | 0.00 |
60 | Virgin Islands | 300.00 |
61 | Virginia | 270.00 |
62 | Washington | 155.00 |
63 | West Virginia | 90.00 |
64 | Wisconsin | 0.00 |
65 | Wyoming | 200.00 |